Mudanças entre as edições de "Reform"
Linha 429: | Linha 429: | ||
{{Item List|id=610019|item=Thanatos Katar-AD [2<nowiki>]</nowiki>}} | {{Item List|id=610019|item=Thanatos Katar-AD [2<nowiki>]</nowiki>}} | ||
|} | |||
=== Adult/Vivatus Fides === | |||
{| class="wikitablec" | |||
|- | |||
!Item Base - Adult Fides | |||
!Materiais | |||
!Item Resultado | |||
|- | |||
| +9~20 | |||
{{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=600017|item=Adulter Fides Two-handed Sword [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000475|item=Fides Two-Handed Sword Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=600018|item=Vivatus Fides Two-handed Sword [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=630012|item=Adulter Fides Lance [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000476|item=Fides Lance Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=630013|item=Vivatus Fides Lance [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=630012|item=Adulter Fides Lance [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000476|item=Fides Lance Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=630013|item=Vivatus Fides Lance [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=500025|item=Adulter Fides Guardian Sword [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000477|item=Fides Guardian Sword Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=500025|item=Adulter Fides Guardian Sword [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=500025|item=Adulter Fides Guardian Sword [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 10 {{Item List|id=1000477|item=Fides Guardian Sword Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=500025|item=Adulter Fides Guardian Sword [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=530013|item=Adulter Fides Guardian Spear [2]}} | |||
| 200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000478|item=Fides Guardian Spear Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=530013|item=Adulter Fides Guardian Spear [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=530013|item=Adulter Fides Guardian Spear [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000478|item=Fides Guardian Spear Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=530013|item=Adulter Fides Guardian Spear [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=520008|item=Adulter Fides Axe [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000479|item=Fides Axe Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=520008|item=Adulter Fides Axe [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=520008|item=Adulter Fides Axe [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000479|item=Fides Axe Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=520008|item=Adulter Fides Axe [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=590021|item=Adulter Fides Mace [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000480|item=Fides Mace Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
| Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=590023|item=Vivatus Fides Mace [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=590021|item=Adulter Fides Mace [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000480|item=Fides Mace Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=590023|item=Vivatus Fides Mace [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=500026|item=Adulter Fides Rapier [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000481|item=Fides Rapier Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=500028|item=Vivatus Fides Rapier [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=500026|item=Adulter Fides Rapier [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000481|item=Fides Rapier Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=500028|item=Vivatus Fides Rapier [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=590022|item=Adulter Fides Scepter [2]}} | |||
| 200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000482|item=Fides Scepter Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=590024|item=Vivatus Fides Scepter [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=590022|item=Adulter Fides Scepter [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000482|item=Fides Scepter Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=590024|item=Vivatus Fides Scepter [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=610020|item=Adulter Fides Chakram [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000483|item=Fides Chakram Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=610022|item=Vivatus Fides Chakram [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=610020|item=Adulter Fides Chakram [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000483|item=Fides Chakram Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=610022|item=Vivatus Fides Chakram [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=610021|item=Adulter Fides Katar [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000484|item=Fides Katar Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=610023|item=Vivatus Fides Katar [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=610021|item=Adulter Fides Katar [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000484|item=Fides Katar Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=610023|item=Vivatus Fides Katar [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=510032|item=Adulter Fides Dagger [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000485|item=Fides Dagger Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=510033|item=Vivatus Fides Dagger [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=510032|item=Adulter Fides Dagger [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000485|item=Fides Dagger Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=510033|item=Vivatus Fides Dagger [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700030|item=Adulter Fides Crossbow [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000486|item=Fides Bow Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
| Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=700033|item=Vivatus Fides Cross Bow [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700030|item=Adulter Fides Crossbow [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000486|item=Fides Bow Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=700033|item=Vivatus Fides Cross Bow [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=640019|item=Adulter Fides Two-handed Staff [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000487|item=Fides Two-Handed Staff Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=640021|item=Vivatus Fides Two-handed Staff [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=640019|item=Adulter Fides Two-handed Staff [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000487|item=Fides Two-Handed Staff Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=640021|item=Vivatus Fides Two-handed Staff [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=640020|item=Adulter Fides Rod [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000488|item=Fides Rod Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=640022|item=Vivatus Fides Rod [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=640020|item=Adulter Fides Rod [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000488|item=Fides Rod Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=640022|item=Vivatus Fides Rod [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540019|item=Adulter Fides Magic Book [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000489|item=Fides Magic Book Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=540024|item=Vivatus Fides Magic Book [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540019|item=Adulter Fides Magic Book [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000489|item=Fides Magic Book Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=540024|item=Vivatus Fides Magic Book [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540020|item=Adulter Fides Poison Book [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000490|item=Fides Poison Book Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=540025|item=Vivatus Fides Poison Book [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540020|item=Adulter Fides Poison Book [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000490|item=Fides Poison Book Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=540025|item=Vivatus Fides Poison Book [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540021|item=Adulter Fides Bible [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000491|item=Fides Bible Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=540026|item=Vivatus Fides Bible [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=540021|item=Adulter Fides Bible [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000491|item=Fides Bible Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=540026|item=Vivatus Fides Bible [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=550024|item=Adulter Fides Wand [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000492|item=Fides Wand Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=550029|item=Vivatus Fides Wand [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=550024|item=Adulter Fides Wand [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000492|item=Fides Wand Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=550029|item=Vivatus Fides Wand [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=560018|item=Adulter Fides Knuckle [2]}} | |||
| 200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000493|item=Fides Knuckle Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=560020|item=Vivatus Fides Knuckle [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=560018|item=Adulter Fides Knuckle [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000493|item=Fides Knuckle Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=560020|item=Vivatus Fides Knuckle [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=560019|item=Adulter Fides Claw [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000494|item=Fides Claw Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=560021|item=Vivatus Fides Claw [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=560019|item=Adulter Fides Claw [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000494|item=Fides Claw Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=560021|item=Vivatus Fides Claw [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700031|item=Adulter Fides Ballista [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000495|item=Fides Ballista Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
| Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=700034|item=Vivatus Fides Ballista [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700031|item=Adulter Fides Ballista [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000495|item=Fides Ballista Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=700034|item=Vivatus Fides Ballista [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700032|item=Adulter Fides Aiming Bow [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000496|item=Fides Bow Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=700035|item=Vivatus Fides Aiming Bow [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=700032|item=Adulter Fides Aiming Bow [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000496|item=Fides Bow Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=700035|item=Vivatus Fides Aiming Bow [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=570017|item=Adulter Fides Violin [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000497|item=Fides Violin}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=570019|item=Vivatus Fides Violin [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=570017|item=Adulter Fides Violin [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000497|item=Fides Violin}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=570019|item=Vivatus Fides Violin [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=580017|item=Adulter Fides Chain Rope [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000498|item=Fides Chain Rope Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
50 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
50 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-5'''</span> | |||
{{Item List|id=580019|item=Vivatus Fides Chain Rope [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=580017|item=Adulter Fides Chain Rope [2]}} | |||
|400 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
30 {{Item List|id=1000498|item=Fides Chain Rope Blueprint}} | |||
200 {{Item List|id=1000501|item=Purifying Oil}} | |||
200 {{Item List|id=1000502|item=Purifying Holy Water}} | |||
200 {{Item List|id=1000503|item=Sanctuary Sudarium}} | |||
|Alteração no Refino: <span style="color:#bf0000;">'''-1'''</span> | |||
{{Item List|id=580019|item=Vivatus Fides Chain Rope [2]}} | |||
|- | |||
| +9~20 | |||
{{Item List|id=570018|item=Adulter Fides Harp [2]}} | |||
|200 {{Item List|id=1000405|item=Amethyst Fragment}} | |||
10 {{Item List|id=1000499|item=Fides Harp Blueprint}} | |||
50 {{Item List|id=1000501|item=Purifying Oil}} | |||
