Mudanças entre as edições de "Sino dos Desejos"

De History Reborn Wiki
Ir para navegação Ir para pesquisar
 
Linha 25: Linha 25:
<center>
<center>
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=101375|Nome=Ovo de Deus Morroc}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101375|idr=92600|item=Ovo de Deus Morroc}}
|-
|-
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
Linha 32: Linha 32:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=2965|Nome=Ovo de Sara Irine}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=2965|idr=92580|item=Ovo de Sara Irine}}
|-
|-
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
Linha 39: Linha 39:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=12850|Nome=Ovo de Death Witch}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=12850|idr=92590|item=Ovo de Death Witch}}
|-
|-
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
Linha 46: Linha 46:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=9126|Nome=Ovo de Malícia}}  
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=9126|idr=92460|item=Ovo de Malícia}}
|-
|-
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
Linha 53: Linha 53:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17641|Nome=Ovo de Serpente do Equinócio}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17641|idr=92900|item=Ovo de Serpente do Equinócio}}
|-
|-
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
! style="background-color:#d1b5eb;color:white" |<small>Eco Crepuscular  (Fogo e Sombrio)</small>
Linha 60: Linha 60:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=23724|Nome=Ovo de Lilith}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=23724|idr=92960|item=Ovo de Lilith}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 68: Linha 68:


{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" | {{Item List2|Imagem=12850|Nome=Ovo de Freyja}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" | {{Item ListDBD|idd=12850|idr=92530|item=Ovo de Freyja}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 75: Linha 75:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=2965|Nome=Ovo de Sakray}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=2965|idr=92560|item=Ovo de Sakray}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 82: Linha 82:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17635|Nome=Ovo de Rainha Aby}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17635|idr=92850|item=Ovo de Rainha Aby}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 89: Linha 89:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17942|Nome=Ovo de Dragão da Serenidade}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17942|idr=92880|item=Ovo de Dragão da Serenidade}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 96: Linha 96:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=102779|Nome=Ovo de Alyska}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=102779|idr=93333|item=Ovo de Alyska}}
|-
|-
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
!style="background-color:#93bde4;color:white" |<small>Eco Etéreo (Sagrado e Fantasma)</small>
Linha 103: Linha 103:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=2965|Nome=Ovo de Ceifador Ankou}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=2965|idr=92570|item=Ovo de Ceifador Ankou}}
|-
|-
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
Linha 110: Linha 110:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=101854|Nome=Ovo de Dark Lord}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101854|idr=92680|item=Ovo de Dark Lord}}
|-
|-
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
Linha 117: Linha 117:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17589|Nome=Ovo de Imperador Galapago}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17589|idr=92910|item=Ovo de Imperador Galapago}}
|-
|-
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
Linha 124: Linha 124:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17523|Nome=Ovo de Leviatã Abismal}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17523|idr=92890|item=Ovo de Leviatã Abismal}}
|-
|-
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
Linha 131: Linha 131:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=102775|Nome=Ovo de Deusa Éris}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=102775|idr=93090|item=Ovo de Deusa Éris}}
|-
|-
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
!style="background-color:#85a3e0;color:white" |<small>Eco Abissal (Água e Maldito)</small>
Linha 138: Linha 138:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=12850|Nome=Ovo de Juncea}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=12850|idr=92820|item=Ovo de Juncea}}
|-
|-
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
Linha 145: Linha 145:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17305|Nome=Ovo de Mistic Fairy}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17305|idr=93060|item=Ovo de Mistic Fairy}}
|-
|-
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
Linha 152: Linha 152:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=17493|Nome=Ovo de Jordan Guardian}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=17493|idr=91440|item=Ovo de Jordan Guardian}}
|-
|-
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
Linha 159: Linha 159:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=102779|Nome=Ovo de Árvore Pesadelo}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=102779|idr=93150|item=Ovo de Árvore Pesadelo}}
|-
|-
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
Linha 166: Linha 166:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=101743|Nome=Ovo de Pássaro Elemental}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101743|idr=92710|item=Ovo de Pássaro Elemental}}
|-
|-
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
!style="background-color:#9bc5c2;color:white" |<small>Eco Tóxico (Vento e Veneno)</small>  
Linha 173: Linha 173:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=12850|Nome=Ovo de Rei Arthur}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=12850|idr=92630|item=Ovo de Rei Arthur}}
|-
|-
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
Linha 180: Linha 180:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=101375|Nome=Ovo de Reencarnação de Morroc}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101375|idr=92750|item=Ovo de Reencarnação de Morroc}}
|-
|-
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
Linha 187: Linha 187:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item List2|Imagem=101375|Nome=Ovo de Betelgeuse}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101375|idr=92500|item=Ovo de Betelgeuse}}
|-
|-
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
Linha 194: Linha 194:
|}
|}
{| style="display:inline-table;width:250px;margin:10px"
{| style="display:inline-table;width:250px;margin:10px"
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListR|id=101795|Nome=Ovo de Piamette Pesadelo}}
! style="background-image: linear-gradient(#fedeac, #ffffcb);height:50px" |{{Item ListDBD|idd=101795|idr=93110|item=Ovo de Piamette Pesadelo}}
|-
|-
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>
!style="background-color:#ead293;color:white" |<small>Eco Primordial  (Terra e Neutro)</small>

Edição atual tal como às 20h08min de 15 de julho de 2025

Todos os pets do sino também fazem parte do Sistema de Ecos Elementais.

Cada pet possui dois ecos elementais base, podendo ser:

  • Fogo e Sombrio (Eco Crepuscular)
  • Sagrado e Fantasma (Eco Etéreo)
  • Água e Maldito (Eco Abissal)
  • Vento e Veneno (Eco Tóxico)
  • Terra e Neutro (Eco Primordial)
  • Além disso, alguns pets funcionam como coringa, fazendo a função de qualquer eco elemental.

Grades

25399.png Estrela de Grade Pet
25399.png
25399.png Estrela de Grade Pet Avançada
25399I.png

É necessário 2 sinos para essa Grade!

Pets

101375.png Ovo de Deus Morroc
Eco Crepuscular (Fogo e Sombrio)
3097.png
2965.png Ovo de Sara Irine
Eco Crepuscular (Fogo e Sombrio)
3190.png
12850.png Ovo de Death Witch
Eco Crepuscular (Fogo e Sombrio)
20943.png
9126.png Ovo de Malícia
Eco Crepuscular (Fogo e Sombrio)
3628.png
17641.png Ovo de Serpente do Equinócio
Eco Crepuscular (Fogo e Sombrio)
22179.png
23724.png Ovo de Lilith
Eco Etéreo (Sagrado e Fantasma)
3347.png
12850.png Ovo de Freyja
Eco Etéreo (Sagrado e Fantasma)
21361.png
2965.png Ovo de Sakray
Eco Etéreo (Sagrado e Fantasma)
20892.png
17635.png Ovo de Rainha Aby
Eco Etéreo (Sagrado e Fantasma)
Aby.png
17942.png Ovo de Dragão da Serenidade
Eco Etéreo (Sagrado e Fantasma)
22177.png
102779.png Ovo de Alyska
Eco Etéreo (Sagrado e Fantasma)
Image4.gif
2965.png Ovo de Ceifador Ankou
Eco Abissal (Água e Maldito)
3029.png
101854.png Ovo de Dark Lord
Eco Abissal (Água e Maldito)
20422.png
17589.png Ovo de Imperador Galapago
Eco Abissal (Água e Maldito)
22180.png
17523.png Ovo de Leviatã Abismal
Eco Abissal (Água e Maldito)
22178.png
102775.png Ovo de Deusa Éris
Eco Abissal (Água e Maldito)
Mob10.gif
12850.png Ovo de Juncea
Eco Tóxico (Vento e Veneno)
21533.png
17305.png Ovo de Mistic Fairy
Eco Tóxico (Vento e Veneno)
MONSTER FAIRY SMALL.gif
17493.png Ovo de Jordan Guardian
Eco Tóxico (Vento e Veneno)
21989.png
102779.png Ovo de Árvore Pesadelo
Eco Tóxico (Vento e Veneno)
Mob12.gif
101743.png Ovo de Pássaro Elemental
Eco Tóxico (Vento e Veneno)
21537.png
12850.png Ovo de Rei Arthur
Eco Primordial (Terra e Neutro)
3659.png
101375.png Ovo de Reencarnação de Morroc
Eco Primordial (Terra e Neutro)
3096.png
101375.png Ovo de Betelgeuse
Eco Primordial (Terra e Neutro)
20994.png
101795.png Ovo de Piamette Pesadelo
Eco Primordial (Terra e Neutro)
22394.png