Mudanças entre as edições de "Encantamento de Visuais"
Linha 97: | Linha 97: | ||
!Efeito | !Efeito | ||
|- | |- | ||
|{{Item List|id=6642|item=Attack Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6642|item=Attack Stone (Middle)}} | ||
|ATK + 1%. | |ATK + 1%. | ||
|- | |- | ||
|{{Item List|id=6643|item=Magic Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6643|item=Magic Stone (Middle)}} | ||
|MATK + 1%. | |MATK + 1%. | ||
|- | |- | ||
|{{Item List|id=6717|item=Strong Stamina Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6717|item=Strong Stamina Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6742|item=Regen Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6742|item=Regen Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6743|item=HP Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6743|item=HP Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6744|item=SP Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6744|item=SP Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6945|item=Strength Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6945|item=Strength Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6946|item=Intelligence Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6946|item=Intelligence Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6947|item=Agility Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6947|item=Agility Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6948|item=Dexterity Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6948|item=Dexterity Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6949|item=Vitality Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6949|item=Vitality Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=6950|item=Lucky Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=6950|item=Lucky Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25001|item=Defense Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25001|item=Defense Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25002|item=LUK Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25002|item=LUK Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25003|item=STR Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25003|item=STR Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25004|item=AGI Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25004|item=AGI Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25005|item=INT Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25005|item=INT Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25006|item=VIT Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25006|item=VIT Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25007|item=DEX Convert Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25007|item=DEX Convert Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=25060|item=Critical Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25060|item=Critical Stone (Middle)}} | ||
|Aumenta o dano Critico em 3% | |Aumenta o dano Critico em 3% | ||
|- | |- | ||
|{{Item List|id=25061|item=Range Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25061|item=Range Stone (Middle)}} | ||
|Aumenta o dano de longo alcance em 5% | |Aumenta o dano de longo alcance em 5% | ||
|- | |- | ||
|{{Item List|id=25070|item=Reload Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25070|item=Reload Stone (Middle)}} | ||
|Reduz 1% de Pós Conjuração de uso das habilidade. | |Reduz 1% de Pós Conjuração de uso das habilidade. | ||
|- | |- | ||
|{{Item List|id=25141|item=Experience Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25141|item=Experience Stone (Middle)}} | ||
|Aumenta a experiência recebida ao matar monstros em 2% | |Aumenta a experiência recebida ao matar monstros em 2% | ||
|- | |- | ||
|{{Item List|id=25173|item=Variable Cast Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25173|item=Variable Cast Stone (Middle)}} | ||
|Reduz o tempo de conjuração variável em 3%. | |Reduz o tempo de conjuração variável em 3%. | ||
|- | |- | ||
|{{Item List|id=25175|item=Lex Aeterna Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=25175|item=Lex Aeterna Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=1000378|item=Melee Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=1000378|item=Melee Stone (Middle)}} | ||
| | | | ||
|- | |- | ||
|{{Item List|id=1000529|item=Magic Power Stone (Middle)}} | ! style="text-align:left" |{{Item List|id=1000529|item=Magic Power Stone (Middle)}} | ||
| | | | ||
|} | |} |
Edição das 18h33min de 6 de maio de 2022
Encantamentos Gerais
Encantamentos Topo
Encantamento | Efeito |
---|---|
Strength Stone(Upper) | |
Intelligence Stone (Upper) | |
Agility Stone (Upper) | |
Dexterity Stone (Upper) | |
Vitality Stone (Upper) | |
Lucky Stone (Upper) | |
Fatal Stone (Upper) | |
Item Recovery Stone (Upper) | |
Skill Recovery Stone (Upper) | Aumenta a eficiência das habilidades de cura em 3% |
Large Stone (Upper) | |
Medium Stone (Upper) | |
Attack Stone (Upper) | ATK + 1%. |
Magic Stone (Upper) | MATK + 1%. |
HP Absorb Stone (Upper) | Adiciona 2% de chance de restaurar 3% do dano como HP ao realizar um ataque físico. |
SP Absorb Stone (Upper) | Adiciona 2% de chance de restaurar 1% do dano como SP ao realizar um ataque físico. |
Range Stone (Upper) | |
ASPD Stone (Upper) | ASPD +1 |
Reload Stone (Upper) | Reduz 1% de Pós Conjuração de uso das habilidade.
|
Experience Stone (Upper) | Aumenta a experiência recebida ao matar monstros em 2%.
aumenta a experiência recebida ao matar monstros em 3%. |
Variable Cast Stone (Upper) | Reduz o tempo de conjuração variável em 3%.
|
Critical Stone (Upper) | Dano Crítico + 3%
|
Melee Stone (Upper) | |
Magic Power Stone (Upper) | |
Enhanced SP Absorb Stone (Upper) | |
Enhanced HP Absorb Stone (Upper) |
Encantamentos Meio
Encantamento | Efeito |
---|---|
Attack Stone (Middle) | ATK + 1%. |
Magic Stone (Middle) | MATK + 1%. |
Strong Stamina Stone (Middle) | |
Regen Stone (Middle) | |
HP Stone (Middle) | |
SP Stone (Middle) | |
Strength Stone (Middle) | |
Intelligence Stone (Middle) | |
Agility Stone (Middle) | |
Dexterity Stone (Middle) | |
Vitality Stone (Middle) | |
Lucky Stone (Middle) | |
Defense Stone (Middle) | |
LUK Convert Stone (Middle) | |
STR Convert Stone (Middle) | |
AGI Convert Stone (Middle) | |
INT Convert Stone (Middle) | |
VIT Convert Stone (Middle) | |
DEX Convert Stone (Middle) | |
Critical Stone (Middle) | Aumenta o dano Critico em 3% |
Range Stone (Middle) | Aumenta o dano de longo alcance em 5% |
Reload Stone (Middle) | Reduz 1% de Pós Conjuração de uso das habilidade. |
Experience Stone (Middle) | Aumenta a experiência recebida ao matar monstros em 2% |
Variable Cast Stone (Middle) | Reduz o tempo de conjuração variável em 3%. |
Lex Aeterna Stone (Middle) | |
Melee Stone (Middle) | |
Magic Power Stone (Middle) |
Encantamentos Baixo
Encantamentos Capa
Encantamento | Efeito |
---|---|
ASPD Stone (Garment) | ASPD +1 |
HP Absorb Stone (Garment) | Adiciona 2% de chance de restaurar 3% do dano como HP ao realizar um ataque físico. |
SP Absorb Stone (Garment) | Adiciona 2% de chance de restaurar 1% do dano como SP ao realizar um ataque físico. |
Fixed Cast Stone (Garment) | |
Minor Fixed Cast Stone (Garment) | Reduz o tempo de conjuração fixa em 0,3 segundos. |
Enhanced SP Absorb Stone (Garment) | |
Enhanced HP Absorb Stone (Garment) | |
Double Attack Stone (Garment) | |
Critical Stone (Garment) | Aumenta o dano crítico em 20%
|
Variable Cast Stone (Garment) |
Encantamentos Capa Dual
Encantamento | Efeito |
---|---|
ASPD Stone (Dual) | |
Minor Casting Stone (Dual) | Reduz o tempo de conjuração fixa em 0,1 segundos. |
Variable Casting Stone (Dual) | |
HP Absorb Stone (Dual) | |
SP Absorb Stone (Dual) | |
Melee Stone (Dual) | |
Range Stone (Dual) | |
Magic Power Stone (Dual) |
Encantamentos de Classe
Rune Knight Class Stones | |
---|---|
Name | Effect |
Lord Knight Stone (Upper) | Atk + 2 for each level of Spear Mastery user learned. |
Lord Knight Stone (Middle) | Increases Clashing Spiral damage by 15%. |
Lord Knight Stone (Lower) | Increases attack speed (reduces delay after attack by 1%) for each level of Cavalier Mastery user learned. |
Rune Knight Stone (Garment) | Increase Dragon Breath (Fire) damage by 10%. When equipped with Lord Knight Stone (Top), increases Dragon Breath (Fire) damage by 10%. |
Lord Knight Stone II (Upper) | Increases ranged physical damage by 1% per level of Clashing Spiral user learned. |
Lord Knight Stone II (Middle) | Increases Bowling Bash damage by 20%. |
Lord Knight Stone II (Lower) | Increases Clashing Spiral damage by 20%. |
Rune Knight Stone II (Garment) | Increase Ignition Breakdamage by 15%. When equipped with Lord Knight Stone II (Top), increases Sonic Wave damage by 20%. |
Rune Knight Stone (Upper) | Increase critical damage by 2% per each level of Dragon Training user learned. When equipped with Rune Knight Stone (Garment), reduces variable casting time by 10%. |
Rune Knight Stone (Middle) | Increase melee and long ranged physical damage by 1% per 2 levels of Rune Mastery user learned. When equipped with Rune Knight Stone (Garment), increases Dragon Breath and Dragon Breath - Water by 15%. |
Rune Knight Stone (Lower) | Increase Wind Cutter damage by 5% per each level of Enchant Blade user learned. When equipped with Rune Knight Stone (Garment), MaxHP/MaxSP + 10%. |
Royal Guard Class Stones | |
---|---|
Name | Effect |
Paladin Stone (Upper) | Max HP +1% per level of Faith learned. |
Paladin Stone (Middle) | Increase long ranged physical damage by 1% per level of Spear Mastery learned. |
Paladin Stone (Lower) | Increase damage of Holy Cross by 20%. |
Royal Guard Stone (Garment) | Increases damage of Banishing Point by 10%. When equipped with Paladin Stone (Top), adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage. |
Paladin Stone II (Upper) | Reduces variable casting time by 1% for each level of Faith user learned. |
Paladin Stone II (Middle) | Increase Gloria Domini damage by 20%. |
Paladin Stone II (Lower) | Increase holy property magical damage by 1% for each level of Grand Cross user learned. |
Royal Guard Stone II (Garment) | Increases Gensis Ray damage by 15%. When equipped with Paladin Stone II (Upper), reduces fixed casting time by 0.1 seconds for each 2 levels of Guard user learned. |
Royal Guard Stone (Upper) | Reduces fixed casting time by 0.1 seconds per each level of Inspiration user learned. When equipped with Royal Guard Stone (Garment), increases Cannon Spear damage by 15%. |
Royal Guard Stone (Middle) | Reduces fixed casting time by 0.1 seconds per each level of Inspiration user learned. When equipped with Royal Guard Stone (Garment), increases Vanishing Point damage by 15%. |
Royal Guard Stone (Lower) | Increases Overbrand damage by 5% per each level of Moonslasher user learned. When equipped with Royal Guard Stone (Garment), increases Cannon Spear damage by 15%. |
Warlock Class Stones | |
---|---|
Name | Effect |
High Wizard Stone (Top) | Matk + 2 for each level of Mystical Amplification user learned. |
High Wizard Stone (Middle) | Increases Meteor Storm damage by 20% |
High Wizard Stone (Bottom) | Increases Fire Pillar damage by 20%. |
Warlock Stone (Garment) | Increase Crimson Rock damage by 10%. When equipped with High Wizard Stone (Top), increases Crimson Rock damage by 15%. |
High Wizard Stone II (Top) | Increase the damage of Meteor Storm by 20%. |
High Wizard Stone II (Middle) | Increases neutral property magical damage by 2% per level of Gravitational Field learned |
High Wizard Stone II (Bottom) | MATK +2 per level of Soul Drain learned |
Warlock Stone II (Garment) | Increase Comet damage by 15%. When equipped with High Wizard Stone II (Top), increases Comet damage by 15%. |
Warlock Stone (Upper) | Increases all property magical damage by 2% per each level of Soul Expansion user learned. When equipped with Warlock Stone (Garment), increases Soul Expansion damage by 15%. |
Warlock Stone (Middle) | Reduces fixed casting time by 0.1 seconds per each level of Comet user learned. When equipped with Warlock Stone (Garment), increases Crimson Rock damage by 15%. |
Warlock Stone (Lower) | Reduces delay after skill by 1% per each level of Chain Lightning user learned. When equipped with Warlock Stone (Garment), increases Chain Lightning damage by 15%. |
Sorcerer Class Stones | |
---|---|
Name | Effect |
Professor Stone (Top) | Increase attack speed (reduce delay after attack by 1%) per level of Study learned. |
Professor Stone (Middle) | Reduce fixed casting time of Double Casting by 30% |
Professor Stone (Bottom) | Increase damage of Fire Bolt by 20% Increase damage of Cold Bolt by 20% |
Sorcerer Stone (Garment) | Increase damage of Psychic Wave by 10% When equipped with Professor Stone (Top), increase damage of Psychic Wave by 15% |
Professor Stone II (Top) | Increase damage of Earth Spike by 20%. Increase damage of Heaven’s Drive by 20%. |
Professor Stone II (Middle) | Increase damage of Fire Bolt by 20% Increase damage of Cold Bolt by 20% |
Professor Stone II (Bottom) | MATK +2 per level of Hindsight learned. |
Sorcerer Stone II (Garment) | Increase damage of Diamond Dust by 15% When equipped with Professor Stone II (Top), increase damage of Diamond Dust by 10% |
Sorcerer Stone (Upper) | Reduces fixed casting time by 0.1 seconds per each level of Striking user learned When equipped with Sorcerer Stone (Garment), reduces cooldown of Killing Cloud by 2 seconds. |
Sorcerer Stone (Middle) | Reduces variable casting time by 2% per each level of Diamond Dust user learned When equipped with Sorcerer Stone (Garment), increases Psychic Wave damage by 15%. |
Sorcerer Stone (Lower) | Increases all property magical damage by 2% per each level of Earth Grave user learned When equipped with Sorcerer Stone (Garment), increases Poison Burst damage by 15%. |
Ranger Class Stones | |
---|---|
Name | Effect |
Sniper Stone (Top) | ATK +2 per level of Steel Crow Learned. |
Sniper Stone (Middle) | Reduce fixed casting time of Focused Arrow Strike by 0.5 seconds. |
Sniper Stone (Bottom) | Increase damage of Arrow Shower by 20% |
Ranger Stone (Garment) | Increase damage of Arrow Storm by 10% When equipped with Sniper Stone (Top), increase damage of Arrow Storm by 15% |
Sniper Stone II (Top) | Increases attack speed (reduces delay after attack by 1%) for 2 levels of Wind Walk user learned. |
Sniper Stone II (Middle) | Increases long ranged physical damage by 1% for 2 levels of Beast Bane user learned. |
Sniper Stone II (Bottom) | Atk + 2 for each level of Falcon Eyes user learned. |
Ranger Stone II (Garment) | Increase Aimed Bolt damage by 15%. When equipped with Sniper Stone II (Top), increases Aimed Bolt damage by 15%. |
Ranger Stone (Upper) | Reduces delay after skill by 1% per 2 levels of Main Ranger user learned. When equipped with Ranger Stone (Garment), reduces cooldown of No Limit by 45 seconds. |
Ranger Stone (Middle) | Reduces variable casting time by 1% per each level of Trap Research user learned. When equipped with Ranger Stone (Garment), increases Arrow Storm damage by 15%. |
Ranger Stone (Lower) | Increase long ranged physical damage by 2% per each level of Fear Breeze user learned. When equipped with Ranger Stone (Garment), has a 2% chance to restore 1% of damage as SP when dealing physical damage. |
Wanderer & Minstrel Class Stones | |
---|---|
Name | Effect |
Clown Gypsy Stone (Top) | ATK +2 per level of Dance Lessons and Music Lessons learned. |
Clown Gypsy Stone (Middle) | Increase damage of Melody Strike by 20%. Increase damage of Sling Arrow by 20%. |
Clown Gypsy Stone (Bottom) | Increase damage of Vulcan Arrow by 20% |
Wanderer Minstrel Stone (Garment) | Increase damage of Severe Rainstorm by 15% When equipped with Clown Gypsy Stone (Top), increase damage of Severe Rainstorm by 15% |
Clown Gypsy Stone II (Top) | Increase damage of Arrow Vulcan by 15%. |
Clown Gypsy Stone II (Middle) | Increase neutral property magical damage by 1% per level of Melody Strike or Sling Arrow learned. |
Clown Gypsy Stone II (Bottom) | Increase damage of Melody Strike and Sling Arrow by 15% |
Wanderer Minstrel Stone II (Garment) | Increase damage of Reverberation by 15% When equipped with Clown Gypsy Stone II (Top), increase damage of Reverberation by 10% |
Wanderer Minstrel Stone (Upper) | Reduces variable casting time by 1% per each level of Voice Lesson user learned. When equipped with Wanderer Minstrel Stone (Garment), has a 2% chance to restore 1% of damage as SP when dealing physical damage. |
Wanderer Minstrel Stone (Middle) | Reduces cooldown of Severe Rainstorm and Metallic Sound per each level of Circle of Nature user learned. When equipped with Wanderer Minstrel Stone (Garment), increases physical damage against all size enemies by 15%. |
Wanderer Minstrel Stone (Lower) | Reduces fixed casting time by 0.1 seconds per each level of Frigg's Song user learned. When equipped with Wanderer Minstrel Stone (Garment), increases Severe Rainstorm damage by 15%. |
Mechanic Class Stones | |
---|---|
Name | Effect |
Whitesmith Stone (Top) | ATK +2 per level of Weaponry Research learned. |
Whitesmith Stone (Middle) | HIT +3 per level of Skin Tempering learned. |
Whitesmith Stone (Bottom) | Increase damage of Cart Termination by 20%. |
Whitesmith Stone II (Top) | Reduces cooldown of Axe Boomerang by 0.1 seconds for each level of Maximum Power-Thrust learned. |
Whitesmith Stone II (Middle) | Increases High Speed Cart Ram damage by 15%. |
Whitesmith Stone II (Bottom) | Increases long ranged physical damage by 1% for each level of Power Maximize user learned. |
Mechanic Stone (Upper) | |
Mechanic Stone (Middle) | |
Mechanic Stone (Lower) | |
Mechanic Stone II (Garment) | Increase damage of Arm Cannon by 15%. When equipped with Whitesmith Stone II (Top), increases long ranged physical damage by 10%. |
Mechanic Stone (Garment) | Increase damage of Axe Tornado by 10%. When equipped with Whitesmith Stone (Top), adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage. |
Genetic Class Stones | |
---|---|
Name | Effect |
Creator Stone (Top) | Atk + 2 for each level of Learning Potion learned. |
Creator Stone (Middle) | Increases heal effectiveness by 2% for each level of Potion Pitcher learned. |
Creator Stone (Bottom) | Increases Acid Terror damage by 20%. |
Biochemist Stone II (Top) | Increase physical damage dealt to enemies of all sizes by 1% per level of Summon Flora learned. |
Biochemist Stone II (Middle) | Increases Acid Demonstration damage by 25%. |
Biochemist Stone II (Bottom) | Increases ranged physical damage by 1% per 2 levels of Acid Demonstration learned |
Genetic Stone (Upper) | |
Genetic Stone (Middle) | |
Genetic Stone (Lower) | |
Biochemist Stone II (Top) | Increase Cart Cannon damage by 10%. When equipped with Creator Stone (Top), increases Cart Cannon damage by 10%. |
Genetic Stone II (Garment) | Increases Crazy Weed damage by 20%. When equipped with Creator Stone II (Top), reduces cooldown of Cart Tornado by 0.7 seconds. |
Guillotine Cross Class Stones | |
---|---|
Name | Effect |
Assassin Cross Stone (Top) | ATK +2 per level of Katar Mastery Learned. |
Assassin Cross Stone (Middle) | HIT +2 per level of Left Hand Mastery learned. |
Assassin Cross Stone (Bottom) | Increase damage of Sonic Blow by 20% |
Assassin Cross Stone II (Top) | Reduces delay after skill by 1% per level of Soul Destroyer learned. |
Assassin Cross Stone II (Middle) | Increase Sonic Blow damage by 20%. |
Assassin Cross Stone II (Bottom) | Increase physical damage against all size enemies by 2% per level of Advanced Katar Mastery learned |
Guillotine Cross Stone (Upper) | |
Guillotine Cross Stone (Middle) | |
Guillotine Cross Stone (Lower) | |
Guillotine Cross Stone (Garment) | Increase damage of Rolling Cutter by 15% When equipped with Assassin Cross Stone (Top), adds a 2% chance of absorbing 1% of damage as SP when dealing physical damage. |
Guillotine Cross Stone II (Garment) | Increase critical damage by 15%. If user learned Katar Mastery 10, enables the use of Double Attack level 3 (If a higher level is learned, that level will be used instead) When equipped with Assassin Cross Stone (Top), Atk +5%, increase critical damage by 15% |
Shadow Chaser Class Stones | |
---|---|
Name | Effect |
Stalker Stone (Top) | ATK +2 per level of Intimidate learned. |
Stalker Stone (Middle) | HIT +2 per level of Vulture’s Eye learned. |
Stalker Stone (Bottom) | Increase damage of Sightless Mind by 20% |
Stalker Stone II (Top) | ATK +2 per level of Gank learned. |
Stalker Stone II (Middle) | Increase damage of Back Stab by 15% |
Stalker Stone II (Bottom) | HIT +1 per level of Improve Dodge learned. |
Shadow Chaser Stone (Upper) | |
Shadow Chaser Stone (Middle) | |
Shadow Chaser Stone (Lower) | |
Shadow Chaser Stone (Garment) | Increase damage of Triangle Shot by 15%. When equipped with Stalker Stone (Top), increase damage of Triangle Shot by 15%. |
Shadow Chaser Stone II (Garment) | Increase damage of Fatal Menace by 15% When equipped with Stalker Stone II (Top), increase damage of Fatal Menace by 10% |
Archbishop Class Stones | |
---|---|
Name | Effect |
High Priest Stone (Top) | Increase effectiveness of healing skills by 1% per level of Meditatio learned. |
High Priest Stone (Middle) | Increase critical damage by 2% per level of Mace Mastery learned. |
High Priest Stone (Bottom) | Increase damage of Magnus Exocismus by 20%. |
High Priest Stone II (Top) | Increases Magnus Exorcismus damage by 15%. |
High Priest Stone II (Middle) | Increases holy property magical damage by 1% for each level of Assumptio user learned. |
High Priest Stone II (Bottom) | Reduces variable casting time by 1% for 2 levels of Kyrie Eleison user learned. |
Archbishop Stone (Upper) | |
Archbishop Stone (Middle) | |
Archbishop Stone (Lower) | |
Archbishop Stone (Garment) | Increase damage of Adoramus by 15%. When equipped with High Priest Stone (Top), increase damage of Adoramus by 15%. |
Archbishop Stone II (Garment) | Increases Judex damage by 15%. When equipped with High Priest Stone II (Top), increases Judex damage by 15%. |
Sura Class Stones | |
---|---|
Name | Effect |
Champion Stone (Top) | ATK +2 per level of Iron Fists learned. |
Champion Stone (Middle) | HIT +2 per level of Dodge learned. |
Champion Stone (Bottom) | Increase damage of Raging Quadruple Blow by 20% |
Champion Stone II (Top) | Increase damage of Glacier Fist by 15% |
Champion Stone II (Middle) | Increase damage of Raging Thrust by 15% |
Champion Stone II (Bottom) | ATK +2 per level of Divine Protection learned. |
Sura Stone (Upper) | |
Sura Stone (Middle) | |
Sura Stone (Lower) | |
Sura Stone (Garment) | Increase damage of Rampage Blaster by 15% When equipped with Champion Stone (Top), increase damage of Rampage Blaster by 10%. |
Sura Stone II (Garment) | Increase damage of Knuckle Arrow by 15%. When equipped with Champion Stone II (Top), increase damage of Tiger Cannon by 15%. |
Star Emperor Class Stones | |
---|---|
Name | Effect |
Star Gladiator Stone (Top) | ATK +2 per level of Peaceful Break learned. |
Star Gladiator Stone (Middle) | Reduces fixed casting time of Feeling the Sun, Moon and Stars and Hatred the Sun, Moon and Stars by 50% |
Star Gladiator Stone (Bottom) | Increases attack speed (reduce delay after attack by 1%) per level of Knowledge of the Sun, Moon and Stars learned. |
Star Emperor Stone (Garment) | Increase damage of Falling Star, Full Moon Kick and Solar Burst by 20%. When equipped with Star Gladiator Stone (Top), increases damage of Falling Star by 15%. |
Soul Reaper Class Stones | |
---|---|
Name | Effect |
Soul Linker Stone (Top) | MATK +2 per level of Happy Break learned. |
Soul Linker Stone (Middle) | Increase damage of Esma by 20%. |
Soul Linker Stone (Bottom) | Reduce variable cast time of skills by 2% per level of Kaahi learned. |
Soul Reaper Stone (Garment) | Increase damage of Eswhoo by 20%. When equipped with Soul Linker Stone (Top), increase damage of Eswhoo by 20%. |
Kagerou & Oboro Class Stones | |
---|---|
Name | Effect |
Ninja Stone (Top) | ATK +2 per level of Spirit of the Blade learned. MATK +2 per level of Spirit of the Blade learned. |
Ninja Stone (Middle) | Increase damage of Throw Huuma Shuriken by 20%. |
Ninja Stone (Bottom) | Increase damage of Ice Meteor, Kamaitach, and Raging Fire Dragon by 20%. |
Kagerou Stone (Garment) | Increase damage of Swirling Petal by 25%. When equipped with Ninja Stone (Top), increase damage of Cross Slash by 25%. |
Oboro Stone (Garment) | Increase damage of Crimson Fire Petal by 20%. When equipped with Ninja Stone (Top), increase damage of Ice Meteor, Kamaitachi, and Raging Fire Dragon by 30%. |
Rebellion Class Stones | |
---|---|
Name | Effect |
Gunslinger Stone (Top) | ATK +2 per level of Snake Eyes learned. |
Gunslinger Stone (Middle) | Increase damage of Desperado by 20%. |
Gunslinger Stone (Bottom) | Increase long ranged physical damage by 1% per 2 levels of Chain Action learned. |
Rebellion Stone (Garment) | Increase damage of Hammer of God and Round Trip by 20%. When equipped with Gunslinger Stone (Top), increase damage of Round Trip by 15%. |
Doram Class Stones | |
---|---|
Name | Effect |
Doram Stone (Top) | ATK +2 per level of Scratch learned. MATK +2 per level of Scratch learned. |
Doram Stone (Middle) | Increases damage of Lunatic Carrot Beat by 20%. |
Doram Stone (Bottom) | Increases damage of Silvervine Stem Spear by 20%. |
Doram Stone (Garment) | Increase damage of Picky Peck and Catnip Meteor by 20%. When equipped with Doram Stone (Top), increases damage of Lunatic Carrot Beat and Silvervine Stem Spear by 20%. |