Mudanças entre as edições de "Encantamento de Visuais"

De History Reborn Wiki
Ir para navegação Ir para pesquisar
Linha 248: Linha 248:
|{{Item List|id=29432 | item=Scholar Stone (Upper)}}
|{{Item List|id=29432 | item=Scholar Stone (Upper)}}
|{{Item List|id=29617 | item=Scholar Stone II (Upper)}}
|{{Item List|id=29617 | item=Scholar Stone II (Upper)}}
|{{Item List|id=1000672| item=Sorcerer Stone (Upper)}}
|{{Item List|id=311011| item=Sorcerer Stone (Upper)}}
|-
|-
|{{Item List|id=29433 | item=Scholar Stone (Middle)}}
|{{Item List|id=29433 | item=Scholar Stone (Middle)}}
|{{Item List|id=29616 | item=Scholar Stone II (Middle)}}
|{{Item List|id=29616 | item=Scholar Stone II (Middle)}}
|{{Item List|id=1000673| item=Sorcerer Stone (Middle)}}
|{{Item List|id=311012| item=Sorcerer Stone (Middle)}}
|-
|-
|{{Item List|id=29434 | item=Scholar Stone (Lower)}}
|{{Item List|id=29434 | item=Scholar Stone (Lower)}}
|{{Item List|id=29615 | item=Scholar Stone II (Lower)}}
|{{Item List|id=29615 | item=Scholar Stone II (Lower)}}
|{{Item List|id=1000674| item=Sorcerer Stone (Lower)}}
|{{Item List|id=311013| item=Sorcerer Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25420 | item=Sorcerer Stone (Garment)}}
|{{Item List|id=29435 | item=Sorcerer Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=25801 | item=Sorcerer Stone II (Garment)}}
|{{Item List|id=29614 | item=Sorcerer Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 270: Linha 270:
===Ranger Class Stones===
===Ranger Class Stones===
|-
|-
|{{Item List|id=25413 | item=Sniper Stone (Top)}}
|{{Item List|id=29428 | item=Sniper Stone (Top)}}
|{{Item List|id=45000 | item=Sniper Stone II (Top)}}
|{{Item List|id=310000 | item=Sniper Stone II (Top)}}
|{{Item List|id=1000860| item=Ranger Stone (Upper)}}
|{{Item List|id=311359| item=Ranger Stone (Upper)}}
|-
|-
|{{Item List|id=25414 | item=Sniper Stone (Middle)}}
|{{Item List|id=29429 | item=Sniper Stone (Middle)}}
|{{Item List|id=45001 | item=Sniper Stone II (Middle)}}
|{{Item List|id=310001 | item=Sniper Stone II (Middle)}}
|{{Item List|id=1000861| item=Ranger Stone (Middle)}}
|{{Item List|id=311360| item=Ranger Stone (Middle)}}
|-
|-
|{{Item List|id=25415 | item=Sniper Stone (Bottom)}}
|{{Item List|id=29430 | item=Sniper Stone (Bottom)}}
|{{Item List|id=45002 | item=Sniper Stone II (Bottom)}}
|{{Item List|id=310002 | item=Sniper Stone II (Bottom)}}
|{{Item List|id=1000862| item=Ranger Stone (Lower)}}
|{{Item List|id=311361| item=Ranger Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25416 | item=Ranger Stone (Garment)}}
|{{Item List|id=29431 | item=Ranger Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=45003 | item=Ranger Stone II (Garment)}}
|{{Item List|id=310003 | item=Ranger Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 294: Linha 294:
===Wanderer & Minstrel Class Stones===
===Wanderer & Minstrel Class Stones===
|-
|-
|{{Item List|id=25498 | item=Clown Gypsy Stone (Top)}}
|{{Item List|id=29485 | item=Clown Gypsy Stone (Top)}}
|{{Item List|id=1000305 | item=Clown Gypsy Stone II (Top)}}
|{{Item List|id=310266 | item=Clown Gypsy Stone II (Top)}}
|{{Item List|id=1000666| item=Wanderer Minstrel Stone (Upper)}}
|{{Item List|id=311005| item=Wander Mins Stone (Upper)}}
|-
|-
|{{Item List|id=25499 | item=Clown Gypsy Stone (Middle)}}
|{{Item List|id=29486 | item=Clown Gypsy Stone (Middle)}}
|{{Item List|id=1000306 | item=Clown Gypsy Stone II (Middle)}}
|{{Item List|id=310267 | item=Clown Gypsy Stone II (Middle)}}
|{{Item List|id=1000667| item=Wanderer Minstrel Stone (Middle)}}
|{{Item List|id=311006| item=Wander Mins Stone (Middle)}}
|-
|-
|{{Item List|id=25500 | item=Clown Gypsy Stone (Bottom)}}
|{{Item List|id=29487 | item=Clown Gypsy Stone (Bottom)}}
|{{Item List|id=1000307 | item=Clown Gypsy Stone II (Bottom)}}
|{{Item List|id=310268 | item=Clown Gypsy Stone II (Bottom)}}
|{{Item List|id=1000668| item=Wanderer Minstrel Stone (Lower)}}
|{{Item List|id=311007| item=Wander Mins Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25501 | item=Wanderer Minstrel Stone (Garment)}}
|{{Item List|id=29488 | item=Wanderer Minstrel Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=1000304 | item=Wanderer Minstrel Stone II (Garment)}}
|{{Item List|id=310265 | item=Wanderer Minstrel Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 318: Linha 318:
===Mechanic Class Stones===
===Mechanic Class Stones===
|-
|-
|{{Item List|id=25494 | item=Whitesmith Stone (Top)}}
|{{Item List|id=29481 | item=Whitesmith Stone (Top)}}
|{{Item List|id=45004 | item=Whitesmith Stone II (Top)}}
|{{Item List|id=310004 | item=Whitesmith Stone II (Top)}}
|{{Item List|id=311430 | item=Mechanic Stone (Upper)}}
|{{Item List|id=311430 | item=Mechanic Stone (Upper)}}
|-
|-
|{{Item List|id=25495 | item=Whitesmith Stone (Middle)}}
|{{Item List|id=29482 | item=Whitesmith Stone (Middle)}}
|{{Item List|id=45005 | item=Whitesmith Stone II (Middle)}}
|{{Item List|id=310005 | item=Whitesmith Stone II (Middle)}}
|{{Item List|id=311431 | item=Mechanic Stone (Middle)}}
|{{Item List|id=311431 | item=Mechanic Stone (Middle)}}
|-
|-
|{{Item List|id=25496 | item=Whitesmith Stone (Bottom)}}
|{{Item List|id=29483 | item=Whitesmith Stone (Bottom)}}
|{{Item List|id=45006 | item=Whitesmith Stone II (Bottom)}}
|{{Item List|id=310006 | item=Whitesmith Stone II (Bottom)}}
|{{Item List|id=311432 | item=Mechanic Stone (Lower)}}
|{{Item List|id=311432 | item=Mechanic Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25497 | item=Mechanic Stone (Garment)}}
|{{Item List|id=29484 | item=Mechanic Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=45007 | item=Mechanic Stone II (Garment)}}
|{{Item List|id=310007 | item=Mechanic Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 342: Linha 342:
===Genetic Class Stones===
===Genetic Class Stones===
|-
|-
|{{Item List|id=25450 | item=Creator Stone (Top)}}
|{{Item List|id=29464 | item=Creator Stone (Top)}}
|{{Item List|id=1000301 | item=Biochemist Stone II (Top)}}
|{{Item List|id=310262 | item=Biochemist Stone II (Top)}}
|{{Item List|id=311008 | item=Genetic Stone (Upper)}}
|{{Item List|id=311008 | item=Genetic Stone (Upper)}}
|-
|-
|{{Item List|id=25451 | item=Creator Stone (Middle)}}
|{{Item List|id=29465 | item=Creator Stone (Middle)}}
|{{Item List|id=1000302 | item=Biochemist Stone II (Middle)}}
|{{Item List|id=310263 | item=Biochemist Stone II (Middle)}}
|{{Item List|id=311009 | item=Genetic Stone (Middle)}}
|{{Item List|id=311009 | item=Genetic Stone (Middle)}}
|-
|-
|{{Item List|id=25452 | item=Creator Stone (Bottom)}}
|{{Item List|id=29466 | item=Creator Stone (Bottom)}}
|{{Item List|id=1000303 | item=Biochemist Stone II (Bottom)}}
|{{Item List|id=310264 | item=Biochemist Stone II (Bottom)}}
|{{Item List|id=311010 | item=Genetic Stone (Lower)}}
|{{Item List|id=311010 | item=Genetic Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=1000300 | item=Genetic Stone II (Garment)}}
|{{Item List|id=29467 | item=Genetic Stone II (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=1000301 | item=Biochemist Stone II (Top)}}
|{{Item List|id=310261 | item=Genetic Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 366: Linha 366:
===Guillotine Cross Class Stones===
===Guillotine Cross Class Stones===
|-
|-
|{{Item List|id=25714 | item=Assassin Cross Stone (Top)}}
|{{Item List|id=29521 | item=Assassin Cross Stone (Top)}}
|{{Item List|id=45020 | item=Assassin Cross Stone II (Top)}}
|{{Item List|id=310191 | item=Assassin Cross Stone II (Top)}}
|{{Item List|id=311433 | item=Guillotine Cross Stone (Upper)}}
|{{Item List|id=311433 | item=Guillotine Cross Stone (Upper)}}
|-
|-
|{{Item List|id=25715 | item=Assassin Cross Stone (Middle)}}
|{{Item List|id=29522 | item=Assassin Cross Stone (Middle)}}
|{{Item List|id=45021 | item=Assassin Cross Stone II (Middle)}}
|{{Item List|id=310190 | item=Assassin Cross Stone II (Middle)}}
|{{Item List|id=311434 | item=Guillotine Cross Stone (Middle)}}
|{{Item List|id=311434 | item=Guillotine Cross Stone (Middle)}}
|-
|-
|{{Item List|id=25716 | item=Assassin Cross Stone (Bottom)}}
|{{Item List|id=29523 | item=Assassin Cross Stone (Bottom)}}
|{{Item List|id=45022 | item=Assassin Cross Stone II (Bottom)}}
|{{Item List|id=310189 | item=Assassin Cross Stone II (Bottom)}}
|{{Item List|id=311435 | item=Guillotine Cross Stone (Lower)}}
|{{Item List|id=311435 | item=Guillotine Cross Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25717 | item=Guillotine Cross Stone (Garment)}}
|{{Item List|id=29524 | item=Guillotine Cross Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=45023 | item=Guillotine Cross Stone II (Garment)}}
|{{Item List|id=310188 | item=Guillotine Cross Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
! colspan="3" style="background-color:#cfbeb4; color:white" |
! colspan="3" |
===Shadow Chaser Class Stones===
===Shadow Chaser Class Stones===
|-
|-
|{{Item List|id=25490 | item=Stalker Stone (Top)}}
|{{Item List|id=29477 | item=Stalker Stone (Top)}}
|{{Item List|id=25808 | item=Stalker Stone II (Top)}}
|{{Item List|id=29621 | item=Stalker Stone II (Top)}}
|{{Item List|id=311362 | item=Shadow Chaser Stone (Upper)}}
|{{Item List|id=311362 | item=Shadow Chaser Stone (Upper)}}
|-
|-
|{{Item List|id=25491 | item=Stalker Stone (Middle)}}
|{{Item List|id=29478 | item=Stalker Stone (Middle)}}
|{{Item List|id=25807 | item=Stalker Stone II (Middle)}}
|{{Item List|id=29620 | item=Stalker Stone II (Middle)}}
|{{Item List|id=311363 | item=Shadow Chaser Stone (Middle)}}
|{{Item List|id=311363 | item=Shadow Chaser Stone (Middle)}}
|-
|-
|{{Item List|id=25492 | item=Stalker Stone (Bottom)}}
|{{Item List|id=29479 | item=Stalker Stone (Bottom)}}
|{{Item List|id=25806 | item=Stalker Stone II (Bottom)}}
|{{Item List|id=29619 | item=Stalker Stone II (Bottom)}}
|{{Item List|id=311364 | item=Shadow Chaser Stone (Lower)}}
|{{Item List|id=311364 | item=Shadow Chaser Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25493 | item=Shadow Chaser Stone (Garment)}}
|{{Item List|id=29480 | item=Shadow Chaser Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=25805 | item=Shadow Chaser Stone II (Garment)}}
|{{Item List|id=29618 | item=Shadow Chaser Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
! colspan="3" style="background-color:#cfbeb4; color:white" |
! colspan="3" style="background-color:#cfbeb4; color:white" |
===Shadow Chaser Class Stones===
===Archbishop Class Stones===
|-
|-
|{{Item List|id=25706 | item=High Priest Stone (Top)}}
|{{Item List|id=29513 | item=High Priest Stone (Top)}}
|{{Item List|id=45008 | item=High Priest Stone II (Top)}}
|{{Item List|id=310010 | item=High Priest Stone II (Top)}}
|{{Item List|id=311356 | item=Archbishop Stone (Upper)}}
|{{Item List|id=311356 | item=Archbishop Stone (Upper)}}
|-
|-
|{{Item List|id=25707 | item=High Priest Stone (Middle)}}
|{{Item List|id=29514 | item=High Priest Stone (Middle)}}
|{{Item List|id=45009 | item=High Priest Stone II (Middle)}}
|{{Item List|id=310009 | item=High Priest Stone II (Middle)}}
|{{Item List|id=311357 | item=Archbishop Stone (Middle)}}
|{{Item List|id=311357 | item=Archbishop Stone (Middle)}}
|-
|-
|{{Item List|id=25708 | item=High Priest Stone (Bottom)}}
|{{Item List|id=29515 | item=High Priest Stone (Bottom)}}
|{{Item List|id=45010 | item=High Priest Stone II (Bottom)}}
|{{Item List|id=310008 | item=High Priest Stone II (Bottom)}}
|{{Item List|id=311358 | item=Archbishop Stone (Lower)}}
|{{Item List|id=311358 | item=Archbishop Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25709 | item=Archbishop Stone (Garment)}}
|{{Item List|id=29516 | item=Archbishop Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=45011 | item=Archbishop Stone II (Garment)}}
|{{Item List|id=310011 | item=Archbishop Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 438: Linha 438:
===Sura Class Stones===
===Sura Class Stones===
|-
|-
|{{Item List|id=25409 | item=Champion Stone (Top)}}
|{{Item List|id=29425 | item=Champion Stone (Top)}}
|{{Item List|id=25800 | item=Champion Stone II (Top)}}
|{{Item List|id=29611 | item=Champion Stone II (Top)}}
|{{Item List|id=311427 | item=Sura Stone (Upper)}}
|{{Item List|id=311427 | item=Sura Stone (Upper)}}
|-
|-
|{{Item List|id=25410 | item=Champion Stone (Middle)}}
|{{Item List|id=29426 | item=Champion Stone (Middle)}}
|{{Item List|id=25799 | item=Champion Stone II (Middle)}}
|{{Item List|id=29612 | item=Champion Stone II (Middle)}}
|{{Item List|id=311428 | item=Sura Stone (Middle)}}
|{{Item List|id=311428 | item=Sura Stone (Middle)}}
|-
|-
|{{Item List|id=25411 | item=Champion Stone (Bottom)}}
|{{Item List|id=29427 | item=Champion Stone (Bottom)}}
|{{Item List|id=25798 | item=Champion Stone II (Bottom)}}
|{{Item List|id=29613 | item=Champion Stone II (Bottom)}}
|{{Item List|id=311429 | item=Sura Stone (Lower)}}
|{{Item List|id=311429 | item=Sura Stone (Lower)}}
|-
|-
|
|
|
|
|{{Item List|id=25412 | item=Sura Stone (Garment)}}
|{{Item List|id=29426 | item=Sura Stone (Garment)}}
|-
|-
|
|
|
|
|{{Item List|id=25797 | item=Sura Stone II (Garment)}}
|{{Item List|id=29427 | item=Sura Stone II (Garment)}}
|}
|}
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
{| class="mw-collapsible mw-collapsed wikitablew" style="width:75%"
Linha 462: Linha 462:
===Star Emperor Class Stones===
===Star Emperor Class Stones===
|-
|-
|{{Item List|id=25846 | item=Star Gladiator Stone (Top)}}
|{{Item List|id=29655 | item=Star Gladiator Stone (Top)}}
|{{Item List|id=25849 | item=Star Emperor Stone (Garment)}}
|{{Item List|id=29658 | item=Star Emperor Stone (Garment)}}
|-
|-
|{{Item List|id=25847 | item=Star Gladiator Stone (Middle)}}
|{{Item List|id=29656 | item=Star Gladiator Stone (Middle)}}
|
|
|-
|-
|{{Item List|id=25848 | item=Star Gladiator Stone (Bottom)}}
|{{Item List|id=29657 | item=Star Gladiator Stone (Bottom)}}
|
|
|}
|}
Linha 475: Linha 475:
===Soul Reaper Class Stones===
===Soul Reaper Class Stones===
|-
|-
|{{Item List|id=25843 | item=Soul Linker Stone (Top)}}
|{{Item List|id=29651 | item=Soul Linker Stone (Top)}}
|{{Item List|id=25842 | item=Soul Reaper Stone (Garment)}}
|{{Item List|id=29654 | item=Soul Reaper Stone (Garment)}}
|-
|-
|{{Item List|id=25844 | item=Soul Linker Stone (Middle)}}
|{{Item List|id=29652 | item=Soul Linker Stone (Middle)}}
|
|
|-
|-
|{{Item List|id=25845 | item=Soul Linker Stone (Bottom)}}
|{{Item List|id=29653 | item=Soul Linker Stone (Bottom)}}
|
|
|}
|}
Linha 488: Linha 488:
===Kagerou & Oboro Class Stones===
===Kagerou & Oboro Class Stones===
|-
|-
|{{Item List|id=25850 | item=Ninja Stone (Top)}}
|{{Item List|id=29659 | item=Ninja Stone (Top)}}
|{{Item List|id=25854 | item=Oboro Stone (Garment)}}
|{{Item List|id=29662 | item=Oboro Stone (Garment)}}
|-
|-
|{{Item List|id=25851 | item=Ninja Stone (Middle)}}
|{{Item List|id=29660 | item=Ninja Stone (Middle)}}
|{{Item List|id=25853 | item=Kagerou Stone (Garment)}}
|{{Item List|id=29663 | item=Kagerou Stone (Garment)}}
|-
|-
|{{Item List|id=25852 | item=Ninja Stone (Bottom)}}
|{{Item List|id=29661 | item=Ninja Stone (Bottom)}}
|
|
|}
|}
Linha 501: Linha 501:
===Rebellion Class Stones===
===Rebellion Class Stones===
|-
|-
|{{Item List|id=25855 | item=Gunslinger Stone (Top)}}
|{{Item List|id=29664 | item=Gunslinger Stone (Top)}}
|{{Item List|id=25858 | item=Rebellion Stone (Garment)}}
|{{Item List|id=29667 | item=Rebellion Stone (Garment)}}
|-
|-
|{{Item List|id=25856 | item=Gunslinger Stone (Middle)}}
|{{Item List|id=29665 | item=Gunslinger Stone (Middle)}}
|
|
|-
|-
|{{Item List|id=25857 | item=Gunslinger Stone (Bottom)}}
|{{Item List|id=29666 | item=Gunslinger Stone (Bottom)}}
|
|
|}
|}
Linha 514: Linha 514:
===Doram Class Stones===
===Doram Class Stones===
|-
|-
|{{Item List|id=25859 | item=Doram Stone (Top)}}
|{{Item List|id=29668 | item=Doram Stone (Upper)}}
|{{Item List|id=25862 | item=Doram Stone (Garment)}}
|{{Item List|id=29671 | item=Doram Stone (Garment)}}
|-
|-
|{{Item List|id=25860 | item=Doram Stone (Middle)}}
|{{Item List|id=29669 | item=Doram Stone (Middle)}}
|
|
|-
|-
|{{Item List|id=25861 | item=Doram Stone (Bottom)}}
|{{Item List|id=29670 | item=Doram Stone (Bottom)}}
|
|
|}
|}
</center>
</center>
{{Topo}}
{{Topo}}

Edição das 00h52min de 10 de maio de 2022

Encantamentos Gerais

Encantamentos Topo

6636.png Strength Stone(Upper) 6740.png Item Recovery Stone (Upper) 25000.png SP Absorb Stone (Upper) 1000377.png Melee Stone (Upper)
6637.png Intelligence Stone (Upper) 6741.png Skill Recovery Stone (Upper) 1000375.png Range Stone (Upper) 1000528.png Magic Power Stone (Upper)
6638.png Agility Stone (Upper) 6790.png Large Stone (Upper) 25068.png ASPD Stone (Upper) 25207.png Enhanced SP Absorb Stone (Upper)
6639.png Dexterity Stone (Upper) 6791.png Medium Stone (Upper) 25069.png Reload Stone (Upper) 25210.png Enhanced HP Absorb Stone (Upper)
6640.png Vitality Stone (Upper) 6943.png Attack Stone (Upper) 25171.png Experience Stone (Upper)
6641.png Lucky Stone (Upper) 6944.png Magic Stone (Upper) 25172.png Variable Cast Stone (Upper)
6716.png Fatal Stone (Upper) 6999.png HP Absorb Stone (Upper) 25304.png Critical Stone (Upper)

Encantamentos Meio

6642.png Attack Stone (Middle) 6946.png Intelligence Stone (Middle) 25003.png STR Convert Stone (Middle) 25070.png Reload Stone (Middle)
6643.png Magic Stone (Middle) 6947.png Agility Stone (Middle) 25004.png AGI Convert Stone (Middle) 25141.png Experience Stone (Middle)
6717.png Strong Stamina Stone (Middle) 6948.png Dexterity Stone (Middle) 25005.png INT Convert Stone (Middle) 25173.png Variable Cast Stone (Middle)
6742.png Regen Stone (Middle) 6949.png Vitality Stone (Middle) 25006.png VIT Convert Stone (Middle) 25175.png Lex Aeterna Stone (Middle)
6743.png HP Stone (Middle) 6950.png Lucky Stone (Middle) 25007.png DEX Convert Stone (Middle) 1000378.png Melee Stone (Middle)
6744.png SP Stone (Middle) 25001.png Defense Stone (Middle) 25060.png Critical Stone (Middle) 1000529.png Magic Power Stone (Middle)
6945.png Strength Stone (Middle) 25002.png LUK Convert Stone (Middle) 25061.png Range Stone (Middle)

Encantamentos Baixo

6644.png Hit Stone (Lower) 25010.png LUK Convert Stone (Lower) 25062.png Greed Stone (Lower) 25174.png Variable Cast Stone (Lower)
6645.png Evasion Stone (Lower) 25012.png STR Convert Stone (Lower) 25063.png Stamina Stone (Lower) 25227.png Detox Stone (Lower)
6718.png SP Stone (Lower) 25013.png INT Convert Stone (Lower) 25065.png Detoxify Stone (Lower) 25228.png Teleport Stone (Lower)
6745.png Recovery Stone (Lower) 25014.png Magic Defense Stone (Lower) 25066.png Status Stone (Lower) 25229.png Steal Stone (Lower)
6951.png HP Stone (Lower) 25015.png Experience Stone (Lower) 25071.png Reload Stone (Lower) 25305.png Critical Stone (Lower)
25008.png VIT Convert Stone (Lower) 25016.png Attack Stone (Lower) 25072.png Kyrie Eleison Stone (Lower) 1000379.png Melee Stone (Lower)
25009.png AGI Convert Stone (Lower) 25017.png Magic Stone (Lower) 25139.png Item Appraisal Stone (Lower) 1000530.png Magic Power Stone (Lower)
25010.png DEX Convert Stone (Lower) 1000376.png Range Stone (Lower) 25140.png Resurrection Stone (Lower)

Encantamentos Capa

6908.png ASPD Stone (Garment) 25208.png Enhanced SP Absorb Stone (Garment)
6963.png HP Absorb Stone (Garment) 25209.png Enhanced HP Absorb Stone (Garment)
6964.png SP Absorb Stone (Garment) 25302.png Double Attack Stone (Garment)
25067.png Fixed Cast Stone (Garment) 25303.png Critical Stone (Garment)
25170.png Minor Fixed Cast Stone (Garment) 25306.png Variable Cast Stone (Garment)

Encantamentos Capa Dual

1000520.png ASPD Stone (Dual) 1000525.png SP Absorb Stone (Dual)
1000521.png Minor Casting Stone (Dual) 1000524.png Melee Stone (Dual)
1000522.png Variable Casting Stone (Dual) 1000523.png Range Stone (Dual)
1000526.png HP Absorb Stone (Dual) 1000527.png Magic Power Stone (Dual)
1000675.png Reload Stone (Dual)

Encantamentos de Classe

Rune Knight Class Stones

29462.png Lord Knight Stone (Upper) 310258.png Lord Knight Stone II (Upper) 310881.png Rune Knight Stone (Upper)
29461.png Lord Knight Stone (Middle) 310259.png Lord Knight Stone II (Middle) 310882.png Rune Knight Stone (Middle)
29462.png Lord Knight Stone (Lower) 310260.png Lord Knight Stone II (Lower) 310883.png Rune Knight Stone (Lower)
29463.png Rune Knight Stone (Garment)
310257.png Rune Knight Stone II (Garment)

Royal Guard Class Stones

29517.png Paladin Stone (Upper) 310187.png Paladin Stone II (Upper) 310887.png Royal Guard Stone (Upper)
29518.png Paladin Stone (Middle) 310186.png Paladin Stone II (Middle) 310888.png Royal Guard Stone (Middle)
29519.png Paladin Stone (Lower) 29519.png Paladin Stone II (Lower) 310889.png Royal Guard Stone (Lower)
29520.png Royal Guard Stone (Garment)
310184.png Royal Guard Stone II (Garment)

Warlock Class Stones

29468.png High Wizard Stone (Upper) 310181.png High Wizard Stone II (Upper) 310884.png Warlock Stone (Upper)
29469.png High Wizard Stone (Middle) 310182.png High Wizard Stone II (Middle) 310885.png Warlock Stone (Middle)
29470.png High Wizard Stone (Lower) 310183.png High Wizard Stone II (Bottom) 310886.png Warlock Stone (Lower)
29471.png Warlock Stone (Garment)
310180.png Warlock Stone II (Garment)

Sorcerer Class Stones

29432.png Scholar Stone (Upper) 29617.png Scholar Stone II (Upper) 311011.png Sorcerer Stone (Upper)
29433.png Scholar Stone (Middle) 29616.png Scholar Stone II (Middle) 311012.png Sorcerer Stone (Middle)
29434.png Scholar Stone (Lower) 29615.png Scholar Stone II (Lower) 311013.png Sorcerer Stone (Lower)
29435.png Sorcerer Stone (Garment)
29614.png Sorcerer Stone II (Garment)

Ranger Class Stones

29428.png Sniper Stone (Top) 310000.png Sniper Stone II (Top) 311359.png Ranger Stone (Upper)
29429.png Sniper Stone (Middle) 310001.png Sniper Stone II (Middle) 311360.png Ranger Stone (Middle)
29430.png Sniper Stone (Bottom) 310002.png Sniper Stone II (Bottom) 311361.png Ranger Stone (Lower)
29431.png Ranger Stone (Garment)
310003.png Ranger Stone II (Garment)

Wanderer & Minstrel Class Stones

29485.png Clown Gypsy Stone (Top) 310266.png Clown Gypsy Stone II (Top) 311005.png Wander Mins Stone (Upper)
29486.png Clown Gypsy Stone (Middle) 310267.png Clown Gypsy Stone II (Middle) 311006.png Wander Mins Stone (Middle)
29487.png Clown Gypsy Stone (Bottom) 310268.png Clown Gypsy Stone II (Bottom) 311007.png Wander Mins Stone (Lower)
29488.png Wanderer Minstrel Stone (Garment)
310265.png Wanderer Minstrel Stone II (Garment)

Mechanic Class Stones

29481.png Whitesmith Stone (Top) 310004.png Whitesmith Stone II (Top) 311430.png Mechanic Stone (Upper)
29482.png Whitesmith Stone (Middle) 310005.png Whitesmith Stone II (Middle) 311431.png Mechanic Stone (Middle)
29483.png Whitesmith Stone (Bottom) 310006.png Whitesmith Stone II (Bottom) 311432.png Mechanic Stone (Lower)
29484.png Mechanic Stone (Garment)
310007.png Mechanic Stone II (Garment)

Genetic Class Stones

29464.png Creator Stone (Top) 310262.png Biochemist Stone II (Top) 311008.png Genetic Stone (Upper)
29465.png Creator Stone (Middle) 310263.png Biochemist Stone II (Middle) 311009.png Genetic Stone (Middle)
29466.png Creator Stone (Bottom) 310264.png Biochemist Stone II (Bottom) 311010.png Genetic Stone (Lower)
29467.png Genetic Stone II (Garment)
310261.png Genetic Stone II (Garment)

Guillotine Cross Class Stones

29521.png Assassin Cross Stone (Top) 310191.png Assassin Cross Stone II (Top) 311433.png Guillotine Cross Stone (Upper)
29522.png Assassin Cross Stone (Middle) 310190.png Assassin Cross Stone II (Middle) 311434.png Guillotine Cross Stone (Middle)
29523.png Assassin Cross Stone (Bottom) 310189.png Assassin Cross Stone II (Bottom) 311435.png Guillotine Cross Stone (Lower)
29524.png Guillotine Cross Stone (Garment)
310188.png Guillotine Cross Stone II (Garment)

Shadow Chaser Class Stones

29477.png Stalker Stone (Top) 29621.png Stalker Stone II (Top) 311362.png Shadow Chaser Stone (Upper)
29478.png Stalker Stone (Middle) 29620.png Stalker Stone II (Middle) 311363.png Shadow Chaser Stone (Middle)
29479.png Stalker Stone (Bottom) 29619.png Stalker Stone II (Bottom) 311364.png Shadow Chaser Stone (Lower)
29480.png Shadow Chaser Stone (Garment)
29618.png Shadow Chaser Stone II (Garment)

Archbishop Class Stones

29513.png High Priest Stone (Top) 310010.png High Priest Stone II (Top) 311356.png Archbishop Stone (Upper)
29514.png High Priest Stone (Middle) 310009.png High Priest Stone II (Middle) 311357.png Archbishop Stone (Middle)
29515.png High Priest Stone (Bottom) 310008.png High Priest Stone II (Bottom) 311358.png Archbishop Stone (Lower)
29516.png Archbishop Stone (Garment)
310011.png Archbishop Stone II (Garment)

Sura Class Stones

29425.png Champion Stone (Top) 29611.png Champion Stone II (Top) 311427.png Sura Stone (Upper)
29426.png Champion Stone (Middle) 29612.png Champion Stone II (Middle) 311428.png Sura Stone (Middle)
29427.png Champion Stone (Bottom) 29613.png Champion Stone II (Bottom) 311429.png Sura Stone (Lower)
29426.png Sura Stone (Garment)
29427.png Sura Stone II (Garment)

Star Emperor Class Stones

