Mudanças entre as edições de "Álbum de Cartas (Domínio)"

De History Reborn Wiki
Ir para navegação Ir para pesquisar
(Criou página com '{| class="wikitablew-tr" style="width: 70%" ! colspan="3" style="background-color:#679be8; color:white" |{{Item ListR|id=540049|Nome=Álbum de cartas D. Unreal}} |- !Drops ! style="vertical-align:bottom;" |Chance ! style="vertical-align:bottom;" |Tier |- |{{Item List |id=27362 |item=Carta Contaminated Spider Queen}} | style="text-align:center;" |5% | style="text-align:center;" |'''S''' |- |{{Item List |id=300297 |item=Carta Goblin King}} | style="text-align:center;" |5%...')
 
Linha 16: Linha 16:
|{{Item List |id=300450 |item=Carta Renire}}
|{{Item List |id=300450 |item=Carta Renire}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=300007 |item=Carta Jungoliant}}
|{{Item List |id=300007 |item=Carta Jungoliant}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=4403 |item=Carta Kiel}}
|{{Item List |id=4403 |item=Carta Kiel}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=300445 |item=Carta Gaia Pol}}
|{{Item List |id=300445 |item=Carta Gaia Pol}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=4625 |item=Carta Vigia do Tempo}}
|{{Item List |id=4625 |item=Carta Vigia do Tempo}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=27162 |item=Carta Gorynych}}
|{{Item List |id=27162 |item=Carta Gorynych}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=27319 |item=Carta R48-85-Bestia}}
|{{Item List |id=27319 |item=Carta R48-85-Bestia}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=300377 |item=Carta Ultra Limacina}}
|{{Item List |id=300377 |item=Carta Ultra Limacina}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=300014 |item=Carta Ingrid}}
|{{Item List |id=300014 |item=Carta Ingrid}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|}
|}
{| class="wikitablew-tr" style="width: 70%"
{| class="wikitablew-tr" style="width: 70%"
Linha 83: Linha 83:
|{{Item List |id=27126 |item=Carta Boitatá}}
|{{Item List |id=27126 |item=Carta Boitatá}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=4408 |item=Carta Pesar Noturno}}
|{{Item List |id=4408 |item=Carta Pesar Noturno}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=300021 |item=Carta Bone Detardeurus}}
|{{Item List |id=300021 |item=Carta Bone Detardeurus}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=4652 |item=Carta Amon Ra Pesadelo}}
|{{Item List |id=4652 |item=Carta Amon Ra Pesadelo}}
| style="text-align:center;" |10%
| style="text-align:center;" |10%
| style="text-align:center;" |A
| style="text-align:center;" |'''A'''
|-
|-
|{{Item List |id=4580 |item=Carta Kades}}
|{{Item List |id=4580 |item=Carta Kades}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=300217 |item=Carta Burning Fang}}
|{{Item List |id=300217 |item=Carta Burning Fang}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=300013 |item=Carta Reginleif}}
|{{Item List |id=300013 |item=Carta Reginleif}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=4123 |item=Carta Eddga}}
|{{Item List |id=4123 |item=Carta Eddga}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=300014 |item=Carta Ingrid}}
|{{Item List |id=300014 |item=Carta Ingrid}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|-
|-
|{{Item List |id=27363 |item=Carta Contaminated Dark Lord}}
|{{Item List |id=27363 |item=Carta Contaminated Dark Lord}}
| style="text-align:center;" |85%
| style="text-align:center;" |85%
| style="text-align:center;" |B
| style="text-align:center;" |'''B'''
|}
|}

Edição das 21h10min de 31 de julho de 2024