Mudanças entre as edições de "Link Skills"
Ir para navegação
Ir para pesquisar
(→Arcano) |
|||
Linha 1 013: | Linha 1 013: | ||
|} | |} | ||
== | ==Sábio== | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
! style="text-align: center; font-weight: bold; width: 20%;" |Skill | ! style="text-align: center; font-weight: bold; width: 20%;" |Skill | ||
Linha 1 163: | Linha 1 163: | ||
|- | |- | ||
|} | |} | ||
== | ==Feiticeiro== | ||
{| class="wikitable" style="width: 50%;" | {| class="wikitable" style="width: 50%;" | ||
! style="text-align: center; font-weight: bold; width: 20%;" |Skill | ! style="text-align: center; font-weight: bold; width: 20%;" |Skill | ||
Linha 1 249: | Linha 1 249: | ||
|<nowiki>{{Skill Info|class=Sorcerer|id=2468|skill=Earth Insignia}}</nowiki> | |<nowiki>{{Skill Info|class=Sorcerer|id=2468|skill=Earth Insignia}}</nowiki> | ||
|- | |- | ||
|} | |||
== Elemental Master == | |||
{| class="wikitable" style="width: 50%;" | |||
! style="text-align: center; font-weight: bold; width: 20%;" |Skill | |||
! style="text-align: center; font-weight: bold; width: 30%;" |Code | |||
|- | |||
|[[Arquivo:EM MAGIC BOOK M.png]] Magic Book Mastery | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2443|skill=Fire Walk}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SPELL ENCHANTING.png]] Spell Enchanting | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2444|skill=Electric Walk}}</nowiki> | |||
|- | |||
|[[Arquivo:EM ACTIVITY BURN.png]] Activity Burn | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2445|skill=Spell Fist}}</nowiki> | |||
|- | |||
|[[Arquivo:EM INCREASING ACTIVITY.png]] Increasing Activity | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2446|skill=Earth Grave}}</nowiki> | |||
|- | |||
|[[Arquivo:EM DIAMOND STORM.png]] Diamond Storm | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2447|skill=Diamond Dust}}</nowiki> | |||
|- | |||
|[[Arquivo:EM LIGHTNING LAND.png]] Lightning Land | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2449|skill=Psychic Wave}}</nowiki> | |||
|- | |||
|[[Arquivo:EM VENOM SWAMP.png]] Venom Swamp | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2450|skill=Killing Cloud}}</nowiki> | |||
|- | |||
|[[Arquivo:EM CONFLAGRATION.png]] Conflagration | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2451|skill=Striking}}</nowiki> | |||
|- | |||
|[[Arquivo:EM TERRA DRIVE.png]] Terra Drive | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2452|skill=Warmer}}</nowiki> | |||
|- | |||
|[[Arquivo:EM ELEMENTAL SPIRIT M.png]] Elemental Spirit Mastery | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2453|skill=Vacuum Extreme}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SUMMON ELEMENTAL ARDOR.png]] Summon Elemental Ardor | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2454|skill=Varetyr Spear}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SUMMON ELEMENTAL DILUVIO.png]] Summon Elemental Diluvio | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2462|skill=4 Elemental Analysis}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SUMMON ELEMENTAL PROCELLA.png]] Summon Elemental Procella | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2448|skill=Poison Buster}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SUMMON ELEMENTAL TERREMOTUS.png]] Summon Elemental Terremotus | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2455|skill=Arrullo}}</nowiki> | |||
|- | |||
|[[Arquivo:EM SUMMON ELEMENTAL SERPENS.png]] Summon Elemental Serpens | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2456|skill=Elemental Control}}</nowiki> | |||
|- | |||
|[[Arquivo:EM ELEMENTAL BUSTER.png]] Elemental Buster | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2457|skill=Summon Agni}}</nowiki> | |||
|- | |||
|[[Arquivo:EM ELEMENTAL VEIL.png]] Elemental Veil | |||
|<nowiki>{{Skill Info|class=Sorcerer|id=2458|skill=Summon Aqua}}</nowiki> | |||
|} | |} | ||
Edição das 21h08min de 13 de fevereiro de 2022
A page of all the skill links. These will link you to our description of the skill on the wiki.
Note 1: You can quickly find the skill you want by using ctrl + f
and typing it in the search bar.
Note 2: You can triple click the "link" to highlight the whole section, then ctrl + c
to copy it.
Aprendiz
Skill | Code |
---|---|
Basic Skill | {{Skill Info|class=Aprendiz|id=1|skill=Basic Skill}} |
First Aid | {{Skill Info|class=Aprendiz|id=142|skill=First Aid}} |
Play Dead | {{Skill Info|class=Aprendiz|id=143|skill=Play Dead}} |
Espadachim
Skill | Code |
---|---|
Sword Mastery | {{Skill Info|class=Espadachim|id=2|skill=Sword Mastery}} |
Increase HP Recovery | {{Skill Info|class=Espadachim|id=4|skill=Increase HP Recovery}} |
Bash | {{Skill Info|class=Espadachim|id=5|skill=Bash}} |
Provoke | {{Skill Info|class=Espadachim|id=6|skill=Provoke}} |
Two-Handed Sword Mastery | {{Skill Info|class=Espadachim|id=3|skill=Two-Handed Sword Mastery}} |
Magnum Break | {{Skill Info|class=Espadachim|id=7|skill=Magnum Break}} |
Endure | {{Skill Info|class=Espadachim|id=8|skill=Endure}} |
Moving HP Recovery | {{Skill Info|class=Espadachim|id=144|skill=Moving HP Recovery}} |
Fatal Blow | {{Skill Info|class=Espadachim|id=145|skill=Fatal Blow}} |
Auto Berserk | {{Skill Info|class=Espadachim|id=146|skill=Auto Berserk}} |
Cavaleiro
Skill | Code |
---|---|
Spear Mastery | {{Skill Info|class=Cavaleiro|id=55|skill=Spear Mastery}} |
Two-Handed Quicken | {{Skill Info|class=Cavaleiro|id=60|skill=Two-Handed Quicken}} |
Auto Counter | {{Skill Info|class=Cavaleiro|id=61|skill=Auto Counter}} |
Riding | {{Skill Info|class=Cavaleiro|id=63|skill=Riding}} |
Perfurar | [[Arquivo:KN PIERCE.png |link=]] Perfurar |
Bowling Bash | {{Skill Info|class=Cavaleiro|id=62|skill=Bowling Bash}} |
Cavalier Mastery | {{Skill Info|class=Cavaleiro|id=64|skill=Cavalier Mastery}} |
Spear Stab | {{Skill Info|class=Cavaleiro|id=58|skill=Spear Stab}} |
Spear Boomerang | {{Skill Info|class=Cavaleiro|id=59|skill=Spear Boomerang}} |
Brandish Spear | {{Skill Info|class=Cavaleiro|id=57|skill=Brandish Spear}} |
Charge Attack | {{Skill Info|class=Cavaleiro|id=1001|skill=Charge Attack}} |
One Hand Quicken | {{Skill Info|class=Cavaleiro|id=495|skill=One Hand Quicken}} |
Lorde
Skill | Code |
---|---|
Aura Blade | {{Skill Info|class=Lorde|id=355|skill=Aura Blade}} |
Parrying | {{Skill Info|class=Lorde|id=356|skill=Parrying}} |
Concentration | {{Skill Info|class=Lorde|id=357|skill=Concentration}} |
Tension Relax | {{Skill Info|class=Lorde|id=358|skill=Tension Relax}} |
Berserk | {{Skill Info|class=Lorde|id=359|skill=Berserk}} |
Perfurar em Espiral | [[Arquivo:ML SPIRALPIERCE.png |link=]] Perfurar em Espiral |
Head Crush | {{Skill Info|class=Lorde|id=398|skill=Head Crush}} |
Joint Beat | {{Skill Info|class=Lorde|id=399|skill=Joint Beat}} |
Cavaleiro Rúnico
Skill | Code |
---|---|
Adestrar Dragão | [[Arquivo:RK_DRAGONTRAINING.png|link=]] Adestrar Dragão |
Rune Mastery | {{Skill Info|class=Cavaleiro Rúnico|id=2010|skill=Rune Mastery}} |
Phantom Thrust | {{Skill Info|class=Cavaleiro Rúnico|id=2020|skill=Phantom Thrust}} |
Enchant Blade | {{Skill Info|class=Cavaleiro Rúnico|id=2001|skill=Enchant Blade}} |
Lança das Mil Pontas | [[Arquivo:RK HUNDREDSPEAR.png |link=]] Lança das Mil Pontas |
Sopro do Dragão | [[Arquivo:RK DRAGONBREATH.png |link=]] Sopro do Dragão |
Dragon Howling | {{Skill Info|class=Cavaleiro Rúnico|id=2009|skill=Dragon Howling}} |
Sopro de Gelo | [[Arquivo:RK DRAGONBREATH WATER.png |link=]] Sopro de Gelo |
Sonic Wave | {{Skill Info|class=Cavaleiro Rúnico|id=2002|skill=Sonic Wave}} |
Death Bound | {{Skill Info|class=Cavaleiro Rúnico|id=2003|skill=Death Bound}} |
Wind Cutter | {{Skill Info|class=Cavaleiro Rúnico|id=2005|skill=Wind Cutter}} |
Ignition Break | {{Skill Info|class=Cavaleiro Rúnico|id=2006|skill=Ignition Break}} |
Dragon Knight
Skill | Code |
---|---|
Servant Weapon | [[Arquivo:DK SERVANTWEAPON.png |link=]] Servant Weapon |
Servant Weapon - Sign | [[Arquivo:DK SERVANT W SIGN.png |link=]] Servant Weapon - Sign}} |
Servant Weapon - Phantom | [[Arquivo:DK SERVANT W PHANTOM.png |link=]] Servant Weapon - Phantom |
Servant Weapon - Demolition | [[Arquivo:DK SERVANT W DEMOL.png |link=]] Servant Weapon - Demolition |
Chargind Pierce | [[Arquivo:DK CHARGINGPIERCE.png |link=]] Chargind Pierce |
Two Hand Defending | [[Arquivo:DK TWOHANDDEF.png |link=]] Two Hand Defending |
Hack and Slasher | [[Arquivo:DK HACKANDSLASHER.png |link=]] Hack and Slasher |
Dragonic Aura | [[Arquivo:DK DRAGONIC AURA.png |link=]] Dragonic Aura |
Madness Crusher | [[Arquivo:DK MADNESS CRUSHER.png |link=]] Madness Crusher |
Vigor | [[Arquivo:DK VIGOR.png |link=]] Vigor |
Storm Slash | [[Arquivo:DK STORMSLASH.png |link=]] Storm Slash |
Templário
Skill | Code |
---|---|
Faith | {{Skill Info|class=Crusader|id=248|skill=Faith}} |
Auto Guard | {{Skill Info|class=Crusader|id=249|skill=Auto Guard}} |
Spear Mastery | {{Skill Info|class=Crusader|id=55|skill=Spear Mastery}} |
Riding | {{Skill Info|class=Crusader|id=63|skill=Riding}} |
Cavalier Mastery | {{Skill Info|class=Crusader|id=64|skill=Cavalier Mastery}} |
Demon Bane | {{Skill Info|class=Crusader|id=23|skill=Demon Bane}} |
Heal | {{Skill Info|class=Crusader|id=28|skill=Heal}} |
Cure | {{Skill Info|class=Crusader|id=35|skill=Cure}} |
Divine Protection | {{Skill Info|class=Crusader|id=22|skill=Divine Protection}} |
Shield Charge | {{Skill Info|class=Crusader|id=250|skill=Shield Charge}} |
Shield Boomerang | {{Skill Info|class=Crusader|id=251|skill=Shield Boomerang}} |
Reflect Shield | {{Skill Info|class=Crusader|id=252|skill=Reflect Shield}} |
Holy Cross | {{Skill Info|class=Crusader|id=253|skill=Holy Cross}} |
Grand Cross | {{Skill Info|class=Crusader|id=254|skill=Grand Cross}} |
Redenção | [[Arquivo:CR_DEVOTION.png]] Redenção |
Providence | {{Skill Info|class=Crusader|id=256|skill=Providence}} |
Defender | {{Skill Info|class=Crusader|id=257|skill=Defender}} |
Spear Quicken | {{Skill Info|class=Crusader|id=258|skill=Spear Quicken}} |
Shrink | {{Skill Info|class=Crusader|id=1002|skill=Shrink}} |
Paladino
Skill | Code |
---|---|
Pressure | {{Skill Info|class=Paladin|id=367|skill=Pressure}} |
Sacrifice | {{Skill Info|class=Paladin|id=368|skill=Sacrifice}} |
Gospel | {{Skill Info|class=Paladin|id=369|skill=Gospel}} |
Choque Rápido | [[Arquivo:PA_SHIELDCHAIN.png]] Choque Rápido |
Guardião Real
Skill | Code |
---|---|
Toque do Oblívio | [[Arquivo:LG_BANISHINGPOINT.png]] Toque do Oblívio |
Trample | {{Skill Info|class=Royal Guard|id=2309|skill=Trample}} |
Escudo Compressor | [[Arquivo:LG SHIELDPRESS.png]] Escudo Compressor |
Reflect Damage | {{Skill Info|class=Royal Guard|id=2311|skill=Reflect Damage}} |
Force of Vanguard | {{Skill Info|class=Royal Guard|id=2313|skill=Force of Vanguard}} |
Moon Slasher | {{Skill Info|class=Royal Guard|id=2320|skill=Moon Slasher}} |
Ray of Genesis | {{Skill Info|class=Royal Guard|id=2321|skill=Ray of Genesis}} |
Piety | {{Skill Info|class=Royal Guard|id=2322|skill=Piety}} |
Pinpoint Attack | {{Skill Info|class=Royal Guard|id=2312|skill=Pinpoint Attack}} |
Rage Burst | {{Skill Info|class=Royal Guard|id=2314|skill=Rage Burst}} |
Exceed Break | {{Skill Info|class=Royal Guard|id=2316|skill=Exceed Break}} |
Prestige | {{Skill Info|class=Royal Guard|id=2318|skill=Prestige}} |
Aegis Inferi | [[Arquivo:LG EARTHDRIVE.png]] Aegis Inferi |
King's Grace | {{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}} |
Disparo Perfurante | [[Arquivo:LG_CANNONSPEAR.png]] Disparo Perfurante |
Shield Spell | {{Skill Info|class=Royal Guard|id=2315|skill=Shield Spell}} |
Over Brand | {{Skill Info|class=Royal Guard|id=2317|skill=Over Brand}} |
Banding | {{Skill Info|class=Royal Guard|id=2319|skill=Banding}} |
Hesperus Lit | {{Skill Info|class=Royal Guard|id=2324|skill=Hesperus Lit}} |
Inspiration | {{Skill Info|class=Royal Guard|id=2325|skill=Inspiration}} |
Imperial Guard
Skill | Code |
---|---|
Guard Stance | [[Arquivo:IG GUARD STANCE.png|link=]] Guard Stance |
Guardian Shield | [[Arquivo:IG GUARDIAN SHIELD.png|link=]] Guardian Shield |
Rebound Shield | [[Arquivo:IG REBOUND SHIELD.png|link=]] Rebound Shield |
Shield Mastery | [[Arquivo:IG SHIELD MASTERY.png|link=]] Shield Mastery |
Spear & Sword Mastery | [[Arquivo:IG SPEAR SWORD M.png|link=]] Spear & Sword Mastery |
Attack Stance | [[Arquivo:IG ATTACK STANCE.png|link=]] Attack Stance |
Ultimate Sacrifice | [[Arquivo:IG ULTIMATE SACRIFICE.png|link=]] Ultimate Sacrifice |
Holy Shield | [[Arquivo:IG HOLY SHIELD.png|link=]] Holy Shield |
Grand Judgement | [[Arquivo:IG GRAND JUDGEMENT.png|link=]] Grand Judgement |
Judgement Cross | [[Arquivo:IG JUDGEMENT CROSS.png|link=]] Judgement Cross |
Shield Shooting | [[Arquivo:IG SHIELD SHOOTING.png|link=]] Shield Shooting |
Overslash | [[Arquivo:IG OVERSLASH.png|link=]] Overslash |
Cross Rain | [[Arquivo:IG CROSS RAIN.png|link=]] Cross Rain |
Noviço
Skill | Code |
---|---|
Angelus | {{Skill Info|class=Acolyte|id=33|skill=Angelus}} |
Aqua Benedicta | {{Skill Info|class=Acolyte|id=31|skill=Aqua Benedicta}} |
Blessing | {{Skill Info|class=Acolyte|id=34|skill=Blessing}} |
Cure | {{Skill Info|class=Acolyte|id=35|skill=Cure}} |
Decrease Agility | {{Skill Info|class=Acolyte|id=30|skill=Decrease Agility}} |
Demon Bane | {{Skill Info|class=Acolyte|id=23|skill=Demon Bane}} |
Divine Protection | {{Skill Info|class=Acolyte|id=22|skill=Divine Protection}} |
Heal | {{Skill Info|class=Acolyte|id=28|skill=Heal}} |
Holy Light | {{Skill Info|class=Acolyte|id=156|skill=Holy Light}} |
Increase Agility | {{Skill Info|class=Acolyte|id=29|skill=Increase Agility}} |
Pneuma | {{Skill Info|class=Acolyte|id=25|skill=Pneuma}} |
Ruwach | {{Skill Info|class=Acolyte|id=24|skill=Ruwach}} |
Signum Crusis | {{Skill Info|class=Acolyte|id=32|skill=Signum Crusis}} |
Teleport | {{Skill Info|class=Acolyte|id=26|skill=Teleport}} |
Warp Portal | {{Skill Info|class=Acolyte|id=27|skill=Warp Portal}} |
Sacerdote
Skill | Code |
---|---|
Aspersio | {{Skill Info|class=Priest|id=68|skill=Aspersio}} |
B.S. Sacrementi | {{Skill Info|class=Priest|id=69|skill=B.S. Sacrementi}} |
Gloria | {{Skill Info|class=Priest|id=75|skill=Gloria}} |
Impositio Manus | {{Skill Info|class=Priest|id=66|skill=Impositio Manus}} |
Kyrie Eleison | {{Skill Info|class=Priest|id=73|skill=Kyrie Eleison}} |
Lex Aeterna | {{Skill Info|class=Priest|id=78|skill=Lex Aeterna}} |
Lex Divina | {{Skill Info|class=Priest|id=76|skill=Lex Divina}} |
Mace Mastery | {{Skill Info|class=Priest|id=65|skill=Mace Mastery}} |
Increase SP Recovery | {{Skill Info|class=Priest|id=9|skill=Increase SP Recovery}} |
Magnificat | {{Skill Info|class=Priest|id=74|skill=Magnificat}} |
Magnus Exorcismus | {{Skill Info|class=Priest|id=79|skill=Magnum Exorcismus}} |
Redemptio | {{Skill Info|class=Priest|id=1014|skill=Redemptio}} |
Resurrection | {{Skill Info|class=Priest|id=54|skill=Resurrection}} |
Safety Wall | {{Skill Info|class=Priest|id=12|skill=Safety Wall}} |
Sanctuary | {{Skill Info|class=Priest|id=70|skill=Sanctuary}} |
Slow Poison | {{Skill Info|class=Priest|id=71|skill=Slow Poison}} |
Status Recovery | {{Skill Info|class=Priest|id=72|skill=Status Recovery}} |
Suffragium | {{Skill Info|class=Priest|id=67|skill=Suffragium}} |
Turn Undead | {{Skill Info|class=Priest|id=77|skill=Turn Undead}} |
Sumo Sacerdote
Skill | Code |
---|---|
Assumptio | {{Skill Info|class=High Priest|id=361|skill=Assumptio}} |
Basilica | {{Skill Info|class=High Priest|id=362|skill=Basilica}} |
Meditation | {{Skill Info|class=High Priest|id=363|skill=Meditation}} |
Mana Recharge | {{Skill Info|class=High Priest|id=481|skill=Mana Recharge}} |
Arcebispo
Skill | Code |
---|---|
Adoramus | {{Skill Info|class=Arch Bishop|id=2040|skill=Adoramus}} |
Ancilla | {{Skill Info|class=Arch Bishop|id=2039|skill=Ancilla}} |
Canto Candidus | {{Skill Info|class=Arch Bishop|id=2042|skill=Canto Candidus}} |
Clearance | {{Skill Info|class=Arch Bishop|id=2052|skill=Clearance}} |
Clementia | {{Skill Info|class=Arch Bishop|id=2041|skill=Clementia}} |
Coluceo Heal | {{Skill Info|class=Arch Bishop|id=2043|skill=Coluceo Heal}} |
Convenio | {{Skill Info|class=Arch Bishop|id=5073|skill=Convenio}} |
Duple Light | {{Skill Info|class=Arch Bishop|id=2054|skill=Duple Light}} |
Expiatio | {{Skill Info|class=Arch Bishop|id=2053|skill=Expiatio}} |
Epiclesis | {{Skill Info|class=Arch Bishop|id=2044|skill=Epiclesis}} |
Highness Heal | {{Skill Info|class=Arch Bishop|id=2051|skill=Highness Heal}} |
Judex | {{Skill Info|class=Arch Bishop|id=2038|skill=Judex}} |
Lauda Agnus | {{Skill Info|class=Arch Bishop|id=2047|skill=Lauda Agnus}} |
Lauda Ramus | {{Skill Info|class=Arch Bishop|id=2048|skill=Lauda Ramus}} |
Offertorium | {{Skill Info|class=Arch Bishop|id=5011|skill=Offertorium}} |
Oratio | {{Skill Info|class=Arch Bishop|id=2046|skill=Oratio}} |
Praefatio | {{Skill Info|class=Arch Bishop|id=2045|skill=Praefatio}} |
Renovatio | {{Skill Info|class=Arch Bishop|id=2050|skill=Renovatio}} |
Sacrament | {{Skill Info|class=Arch Bishop|id=2515|skill=Sacrament}} |
Silentium | {{Skill Info|class=Arch Bishop|id=2057|skill=Silentium}} |
Vituperatum | {{Skill Info|class=Arch Bishop|id=5072|skill=Vituperatum}} |
Monge
Skill | Code |
---|---|
Iron Hand | {{Skill Info|class=Monk|id=259|skill=Iron Hand}} |
Call Spirits | {{Skill Info|class=Monk|id=261|skill=Call Spirits}} |
Absorb Spirits | {{Skill Info|class=Monk|id=262|skill=Absorb Spirits}} |
Dodge | {{Skill Info|class=Monk|id=265|skill=Dodge}} |
Investigate | {{Skill Info|class=Monk|id=266|skill=Investigate}} |
Triple Attack | {{Skill Info|class=Monk|id=263|skill=Triple Attack}} |
Finger Offensive | {{Skill Info|class=Monk|id=267|skill=Finger Offensive}} |
Blade Stop | {{Skill Info|class=Monk|id=269|skill=Blade Stop}} |
Critical Explosion | {{Skill Info|class=Monk|id=270|skill=Critical Explosion}} |
Spirit Recovery | {{Skill Info|class=Monk|id=260|skill=Spirit Recovery}} |
Asura Strike | {{Skill Info|class=Monk|id=271|skill=Asura Strike}} |
Chain Combo | {{Skill Info|class=Monk|id=272|skill=Chain Combo}} |
Combo Finish | {{Skill Info|class=Monk|id=273|skill=Combo Finish}} |
Steel Body | {{Skill Info|class=Monk|id=268|skill=Steel Body}} |
Body Relocation | {{Skill Info|class=Monk|id=264|skill=Body Relocation}} |
Ki Translation | {{Skill Info|class=Monk|id=1015|skill=Ki Translation}} |
Ki Explosion | {{Skill Info|class=Monk|id=1016|skill=Ki Explosion}} |
Mestre
Skill | Code |
---|---|
Palm Push Strike | {{Skill Info|class=Champion|id=370|skill=Palm Push Strike}} |
Tiger Palm | {{Skill Info|class=Champion|id=371|skill=Tiger Palm}} |
Dangerous Soul Collect | {{Skill Info|class=Champion|id=401|skill=Dangerous Soul Collect}} |
Chain Crush Combo | {{Skill Info|class=Champion|id=372|skill=Chain Crush Combo}} |
Shura
Skill | Code |
---|---|
Dragon Combo | {{Skill Info|class=Sura|id=2326|skill=Dragon Combo}} |
Power Implantation | {{Skill Info|class=Sura|id=2341|skill=Power Implantation}} |
Ride in Lightning | {{Skill Info|class=Sura|id=2518|skill=Ride in Lightning}} |
Sky Net Blow | {{Skill Info|class=Sura|id=2327|skill=Sky Net Blow}} |
Fallen Empire | {{Skill Info|class=Sura|id=2329|skill=Fallen Empire}} |
Power Absorb | {{Skill Info|class=Sura|id=2340|skill=Power Absorb}} |
Gentle Touch - Silence | {{Skill Info|class=Sura|id=2344|skill=Gentle Touch - Silence}} |
Gentle Touch - Cure | {{Skill Info|class=Sura|id=2345|skill=Gentle Touch - Cure}} |
Tiger Cannon | {{Skill Info|class=Sura|id=2330|skill=Tiger Cannon}} |
Crescent Blow | {{Skill Info|class=Sura|id=2333|skill=Crescent Blow}} |
Cursed Circle | {{Skill Info|class=Sura|id=2334|skill=Cursed Circle}} |
Gentle Touch - Energy Gain | {{Skill Info|class=Sura|id=2346|skill=Gentle Touch - Energy Gain}} |
Gentle Touch - Change | {{Skill Info|class=Sura|id=2347|skill=Gentle Touch - Change}} |
Howling of Lion | {{Skill Info|class=Sura|id=2517|skill=Howling of Lion}} |
Earth Shaker | {{Skill Info|class=Sura|id=2328|skill=Earth Shaker}} |
Windmill | {{Skill Info|class=Sura|id=2337|skill=Windmill}} |
Gentle Touch - Revitalize | {{Skill Info|class=Sura|id=2348|skill=Gentle Touch - Revitalize}} |
Flash Combo | {{Skill Info|class=Sura|id=5009|skill=Flash Combo}} |
Rampage Blaster | {{Skill Info|class=Sura|id=2332|skill=Rampage Blaster}} |
Lightning Walk | {{Skill Info|class=Sura|id=2335|skill=Lightning Walk}} |
Knuckle Arrow | {{Skill Info|class=Sura|id=2336|skill=Knuckle Arrow}} |
Rising Dragon | {{Skill Info|class=Sura|id=2338|skill=Rising Dragon}} |
Gate of Hell | {{Skill Info|class=Sura|id=2343|skill=Gate of Hell}} |
Mago
Skill | Code |
---|---|
Sight | {{Skill Info|class=Mage|id=10|skill=Sight}} |
Napalm Beat | {{Skill Info|class=Mage|id=11|skill=Napalm Beat}} |
Cold Bolt | {{Skill Info|class=Mage|id=14|skill=Cold Bolt}} |
Stone Curse | {{Skill Info|class=Mage|id=16|skill=Stone Curse}} |
Fire Bolt | {{Skill Info|class=Mage|id=19|skill=Fire Bolt}} |
Lightning Bolt | {{Skill Info|class=Mage|id=20|skill=Lightning Bolt}} |
Increase SP Recovery | {{Skill Info|class=Mage|id=9|skill=Increase SP Recovery}} |
Espíritos Anciões | [[Arquivo:MG SOULSTRIKE.png]] Espíritos Anciões |
Frost Diver | {{Skill Info|class=Mage|id=15|skill=Frost Diver}} |
Fire Ball | {{Skill Info|class=Mage|id=17|skill=Fire Ball}} |
Thunderstorm | {{Skill Info|class=Mage|id=21|skill=Thunderstorm}} |
Safety Wall | {{Skill Info|class=Mage|id=12|skill=Safety Wall}} |
Fire Wall | {{Skill Info|class=Mage|id=18|skill=Fire Wall}} |
Energy Coat | {{Skill Info|class=Mage|id=157|skill=Energy Coat}} |
Bruxo
Skill | Code |
---|---|
Fire Pillar | {{Skill Info|class=Wizard|id=80|skill=Fire Pillar}} |
Sightrasher | {{Skill Info|class=Wizard|id=81|skill=Sightrasher}} |
Jupitel Thunder | {{Skill Info|class=Wizard|id=84|skill=Jupitel Thunder}} |
Water Ball | {{Skill Info|class=Wizard|id=86|skill=Water Ball}} |
Ice Wall | {{Skill Info|class=Wizard|id=87|skill=Ice Wall}} |
Earth Spike | {{Skill Info|class=Wizard|id=90|skill=Earth Spike}} |
Sense | {{Skill Info|class=Wizard|id=93|skill=Sense}} |
Meteor Storm | {{Skill Info|class=Wizard|id=83|skill=Meteor Storm}} |
Lord of Vermilion | {{Skill Info|class=Wizard|id=85|skill=Lord of Vermilion}} |
Frost Nova | {{Skill Info|class=Wizard|id=88|skill=Frost Nova}} |
Storm Gust | {{Skill Info|class=Wizard|id=89|skill=Storm Gust}} |
Heaven's Drive | {{Skill Info|class=Wizard|id=91|skill=Heaven's Drive}} |
Quagmire | {{Skill Info|class=Wizard|id=92|skill=Quagmire}} |
Sight Blaster | {{Skill Info|class=Wizard|id=1006|skill=Sight Blaster}} |
Arquimago
Skill | Code |
---|---|
Soul Drain | {{Skill Info|class=High Wizard|id=364|skill=Soul Drain}} |
Magic Crasher | {{Skill Info|class=High Wizard|id=365|skill=Magic Crasher}} |
Mystical Amplification | {{Skill Info|class=High Wizard|id=366|skill=Mystical Amplification}} |
Napalm Vulcan | {{Skill Info|class=High Wizard|id=400|skill=Napalm Vulcan}} |
Ganbantein | {{Skill Info|class=High Wizard|id=483|skill=Ganbantein}} |
Gravitation Field | {{Skill Info|class=High Wizard|id=484|skill=Gravitation Field}} |
Arcano
Skill | Code |
---|---|
Marsh of Abyss | {{Skill Info|class=Warlock|id=2205|skill=Marsh of Abyss}} |
Radius | {{Skill Info|class=Warlock|id=2208|skill=Radius}} |
Summon Fire Ball | {{Skill Info|class=Warlock|id=2222|skill=Summon Fire Ball}} |
Summon Lightning Ball | {{Skill Info|class=Warlock|id=2223|skill=Summon Lightning Ball}} |
Summon Water Ball | {{Skill Info|class=Warlock|id=2224|skill=Summon Water Ball}} |
Summon Stone | {{Skill Info|class=Warlock|id=2229|skill=Summon Stone}} |
Release | {{Skill Info|class=Warlock|id=2230|skill=Release}} |
Reading Spellbook | {{Skill Info|class=Warlock|id=2231|skill=Reading Spellbook}} |
Freezing Spell | {{Skill Info|class=Warlock|id=2232|skill=Freezing Spell}} |
Frost Misty | {{Skill Info|class=Warlock|id=2203|skill=Frost Misty}} |
Sienna Execrate | {{Skill Info|class=Warlock|id=2207|skill=Sienna Execrate}} |
Drain Life | {{Skill Info|class=Warlock|id=2210|skill=Drain Life}} |
Meteoro Escarlate | [[Arquivo:WL CRIMSONROCK.png]] Meteoro Escarlate |
Corrente Elétrica | [[Arquivo:WL CHAINLIGHTNING.png]] Corrente Elétrica |
Impacto Espiritual | [[Arquivo:WL SOULEXPANSION.png]] Impacto Espiritual |
Jack Frost | {{Skill Info|class=Warlock|id=2204|skill=Jack Frost}} |
Stasis | {{Skill Info|class=Warlock|id=2209|skill=Stasis}} |
Chamas de Hela | {{Skill Info|class=Warlock|id=2212|skill=Hell Inferno}} |
Earth Strain | {{Skill Info|class=Warlock|id=2216|skill=Earth Strain}} |
