Mudanças entre as edições de "Clock Tower: Unknown Basement"
Linha 313: | Linha 313: | ||
</center> | </center> | ||
==Encantamentos== | |||
Use o {{Item List |id=101099 |item=Clock Regulator}} para abrir a interface de Encantamento das armas Solid, Wicked e Precision | |||
<center> | |||
{| class="wikitablew" style="width:50%;" | |||
! rowspan="2" style="background-color:#4f5287; color:white;" |Item Alvo | |||
! rowspan="2" style="background-color:#4f5287; color:white;" |Ordem do Slot | |||
! colspan="2" style="background-color:#4f5287; color:white;" |Requisitos Mínimos | |||
! rowspan="2" style="background-color:#4f5287; color:white;" |Custo do Reset | |||
|- | |||
! style="background-color:#4f5287; color:white;" |Grade | |||
! style="background-color:#4f5287; color:white;" |Refino | |||
|- | |||
!{{Item List |id=21063 |item=Solid Claymore [2]}} | |||
| rowspan="26" style="text-align:center" |3→2 | |||
| rowspan="26" style="text-align:center" |Nenhum | |||
| rowspan="26" style="text-align:center" |0 | |||
| rowspan="26" style="text-align:center" |10 {{Item List|id=1000680|item=Lead}} | |||
50,000 zenys | |||
'''Chance:''' 100% | |||
|- | |||
!{{Item List |id=640031 |item=Solid Staff [2]}} | |||
|- | |||
!{{Item List |id=540041 |item=Solid Manual [2]}} | |||
|- | |||
!{{Item List |id=530023 |item=Solid Spear [2]}} | |||
|- | |||
!{{Item List |id=550054 |item=Solid Wand [2]}} | |||
|- | |||
!{{Item List |id=510050 |item=Solid Dagger [2]}} | |||
|- | |||
!{{Item List |id=500044 |item=Solid Edge [2]}} | |||
|- | |||
!{{Item List |id=550055 |item=Solid Rod [2]}} | |||
|- | |||
!{{Item List |id=610035 |item=Wicked Katar [2]}} | |||
|- | |||
!{{Item List |id=590036 |item=Wicked Cross [2]}} | |||
|- | |||
!{{Item List |id=510051 |item=Wicked Dagger [2]}} | |||
|- | |||
!{{Item List |id=500045 |item=Wicked Blade [2]}} | |||
|- | |||
!{{Item List |id=620016 |item=Wicked Axe [2]}} | |||
|- | |||
!{{Item List |id=540042 |item=Wicked Book [2]}} | |||
|- | |||
!{{Item List |id=550056 |item=Wicked Plant [2]}} | |||
|- | |||
!{{Item List |id=510052 |item=Wicked Edge [2]}} | |||
|- | |||
!{{Item List |id=570028 |item=Precision Lute [2]}} | |||
|- | |||
!{{Item List |id=580028 |item=Precision Whip [2]}} | |||
|- | |||
!{{Item List |id=560030 |item=Precision Fist [2]}} | |||
|- | |||
!{{Item List |id=700050 |item=Precision Bow [2]}} | |||
|- | |||
!{{Item List |id=800009 |item=Precision Pistol [2]}} | |||
|- | |||
!{{Item List |id=810005 |item=Precision Piercer [2]}} | |||
|- | |||
!{{Item List |id=820004 |item=Precision Shatter [2]}} | |||
|- | |||
!{{Item List |id=830008 |item=Precision Splatter [2]}} | |||
|- | |||
!{{Item List |id=840004 |item=Precision Bomber [2]}} | |||
|- | |||
!{{Item List |id=650019 |item=Precision Slasher [2]}} | |||
|} | |||
{| class="wikitablew-tr" style="display:inline-table; width:25%;" | |||
|+Encantamentos Normais | |||
! colspan="3" style="background-color:#4f5287; color:white" |Slot 3 | |||
|- | |||
!'''Custo''' | |||
|30 {{Item List|id=1000680|item=Lead}} | |||
1 {{Item List|id=1000681|item=Clock Gear}} | |||
200,000 zenys | |||
| | |||
|- | |||
!'''Sucesso''' | |||
|100.00% | |||
| | |||
|- | |||
!'''Alteração de Grade''' | |||
|Grade D: nenhum | |||
Grade C: nenhum | |||
Grade B: nenhum | |||
Grade A: nenhum | |||
| | |||
|- | |||
! rowspan="14" |'''Encantamentos''' | |||
!'''Chance''' | |||
!'''Item''' | |||
|- | |||
|7,69% | |||
|{{Item List|id=311016|item=Clockwork (Atk)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311017|item=Clockwork (Matk)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311018|item=Clockwork (Delay After Attack)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311019|item=Clockwork (Variable Casting)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311020|item=Clockwork (Delay After Skill)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311021|item=Clockwork (POW)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311022|item=Clockwork (SPL)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311023|item=Clockwork (STA)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311024|item=Clockwork (WIS)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311025|item=Clockwork (CRT)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311026|item=Clockwork (CON)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311027|item=Clockwork (P.Atk)}} | |||
|- | |||
|7,69% | |||
|{{Item List|id=311028|item=Clockwork (S.Matk)}} | |||
|} | |||
{| class="wikitablew-tr" style="display:inline-table; width:25%;" | |||
|+Encantamentos Perfeitos - Slot 2 | |||
! rowspan="2" style="background-color:#4f5287; color:white;" |Slot 2 | |||
! colspan="2" style="background-color:#4f5287; color:white;" |Custo | |||
|- | |||
! style="background-color:#4f5287; color:white;" |Materiais | |||
! style="background-color:#4f5287; color:white;" |Zeny | |||
|- | |||
|{{Item List|id=311029|item=Storm Slash Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311030|item=Hack and Slasher Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311031|item=Axe Stomp Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311032|item=Axe Tornado Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311033|item=Acidified Zone Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311034|item=Cart Tornado Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311035|item=Impact Crater Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311036|item=Savage Impact Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311037|item=Frozen Crimson Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311038|item=Crystal Impact Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311039|item=Abyss Square Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311040|item=From the Abyss Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311041|item=Conflag Lightning Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311042|item=Psychic Wave Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311043|item=Gale Storm Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311044|item=Arrow Storm Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311045|item=Second Order Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311046|item=Third Order Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311047|item=Shield Shooting Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311048|item=Shield Chain Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311049|item=Flamen Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311050|item=Arbitrium Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311051|item=Noon Blast Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311052|item=Rising Sun Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311053|item=Talisman of Four Bearing God Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311054|item=Talisman of Soul Stealing Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311055|item=Only One Bullet Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311056|item=Spiral Shooting Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311057|item=Double Bowling Bash Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311058|item=Meteor Storm Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311059|item=Shadow Dance Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311060|item=Darkening Cannon Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311061|item=Rose Shooting Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311062|item=Severe Rainstorm Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311063|item=Howling Strike Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311064|item=Hyunrok Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311379|item=The Vigilante at Night Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311380|item=Magazine for One Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311381|item=Wild Fire Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|- | |||
|{{Item List|id=311382|item=Huuma Shuriken - Grasp Tuning Device}} | |||
|150 {{Item List|id=25729|item=Shadowdecon}} | |||
150 {{Item List|id=25731|item=Zelunium}} | |||
150 {{Item List|id=1000681|item=Clock Gear}} | |||
|0z | |||
|} | |||
{| class="wikitablew-tr" style="display:inline-table; width:25%;" | |||
|+Encantamentos Perfeitos - Slot 3 | |||
! rowspan="2" style="background-color:#4f5287; color:white;" |Slot 3 | |||
! colspan="2" style="background-color:#4f5287; color:white;" |Custo | |||
|- | |||
! style="background-color:#4f5287; color:white;" |Materiais | |||
! style="background-color:#4f5287; color:white;" |Zeny | |||
|- | |||
|{{Item List|id=311016|item=Clockwork (Atk)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311017|item=Clockwork (Matk)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311018|item=Clockwork (Delay After Attack)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311019|item=Clockwork (Variable Casting)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311020|item=Clockwork (Delay After Skill)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311021|item=Clockwork (POW)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311022|item=Clockwork (SPL)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311023|item=Clockwork (STA)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311024|item=Clockwork (WIS)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311025|item=Clockwork (CRT)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311026|item=Clockwork (CON)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311027|item=Clockwork (P.Atk)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|- | |||
|{{Item List|id=311028|item=Clockwork (S.Matk)}} | |||
|1500 {{Item List|id=1000680|item=Lead}} | |||
50 {{Item List|id=1000681|item=Clock Gear}} | |||
|5,000,000z | |||
|} | |||
</center> | |||
{{Topo}} | {{Topo}} |
Edição das 00h15min de 4 de junho de 2022
Acesse o mapa através da Teleportadora
Quests
- Devil's Meal: Só é possível escolher 1 refeição por quest
- Devil's Snack: A quest será aleatória
- Devil's Meal, Devil's Pet Mimic, Devil's Snack são quests diárias
- Devil's Special é uma quest semanal
- Também é possível dropar Lead com 0,1% de chance de todos os monstros (funciona goma)
NPC | Quest | Objetivo | Recompensa | ||
---|---|---|---|---|---|
EXP base | EXP Classe | Items | |||
|
Devil's Meal | Breakfast - Elimine 100x Monstros no Unknown Basement | 38.409.074 | 25.606.020 | 1 Lead |
Lunch - Elimine 300x Monstros no Unknown Basement | 136.177.626 | 90.784.980 | 3 Lead | ||
Dinner - Elimine 1000x Monstros no Unknown Basement | 698.346.800 | 465.564.000 | 10 Lead | ||
Devil's Pet Mimic | Encontre o Mimic no Unknown Basement em | 1.745.867 | 1.163.910 | - | |
Devil's Snack | Colete 100x Jokers Wild | 280.442.400 | 186.961.600 | - | |
Colete 100x Shining Round Shell | 347.798.000 | 231.865.000 | - | ||
Colete 100x Coral Colorido | 347.798.000 | 231.865.000 | - | ||
Colete 100x Vassoura Bonita | 279.337.600 | 186.224.800 | - | ||
Devil's Special | Elimine 5000x Monstros no Unknown Basement | 2.182.333.750 | 1.454.887.500 | 3 Clock Gear |
Monstros
Imagem | Nome | Nível | HP | Tamanho / Raça / Propriedade |
---|---|---|---|---|
Extra Joker | 255 | 9.815.492 | Grande / Demônio / Vento 4 | |
Erzsebet | 254 | 9.776.814 | Médio / Demônio / Sombrio 1 | |
Jennifer | 255 | 9.738.335 | Médio / Peixe / Sombrio 1 | |
General Orc | 255 | 9.815.292 | Grande / Humanoide / Sombrio 2 | |
Sieglouse | 253 | 9.738.335 | Pequeno / Inseto / Terra 2 | |
Goblin King |
255 | 341.640.529 | Médio / Humanoide / Vento 3 |
Troca de Itens
É possível realizar a compra dos itens Solid, Wicked e Precision no NPC Clock Tower no Mercado de Trocas (@go 42)
- Armas Fortified são dropadas dos mostros de Amicitia
- Armas Relapse são dropadas dos monstros de Nifflheim Dun.
- Armas Scrap são dropadas de monstros de Rudus 4
Solid Weapons | |
---|---|
Item | Materiais |
Solid Claymore [2] | Lead x125
Clock Gear x10 |
Solid Staff [2] | Lead x125
Clock Gear x10 |
Solid Manual [2] | Lead x125
Clock Gear x10 |
Solid Spear [2] | Lead x125
Clock Gear x10 |
Solid Wand [2] | Lead x125
Clock Gear x10 |
Solid Dagger [2] | Lead x125
Clock Gear x10 |
Solid Edge [2] | Lead x125
Clock Gear x10 |
Solid Rod [2] | Lead x125
Clock Gear x10 Fortified Rod [2] x1 |
Wicked Weapons | |
---|---|
Item | Materiais |
Wicked Katar [2] | Lead x125
Clock Gear x10 Relapse Katar [2] x1 |
Wicked Cross [2] | Lead x125
Clock Gear x10 Relapse Cross [2] x1 |
Wicked Dagger [2] | Lead x125
Clock Gear x10 |
Wicked Blade [2] | Lead x125
Clock Gear x10 Relapse Blade [2] x1 |
Wicked Axe [2] | Lead x125
Clock Gear x10 Relapse Axe [2] x1 |
Wicked Book [2] | Lead x125
Clock Gear x10 Relapse Book [2] x1 |
Wicked Plant [2] | Lead x125
Clock Gear x10 Relapse Plant [2] x1 |
Wicked Edge [2] | Lead x125
Clock Gear x10 Relapse Edge [2] x1 |
Precision Weapons | |
---|---|
Item | Materiais |
Precision Lute [2] | Lead x125
Clock Gear x10 Scrap Lute [2] x1 |
Precision Whip [2] | Lead x125
Clock Gear x10 Scrap Whip [2] x1 |
Precision Fist [2] | Lead x125
Clock Gear x10 Scrap Fist [2] x1 |
Precision Bow [2] | Lead x125
Clock Gear x10 Scrap Bow [2] x1 |
Precision Pistol [2] | Lead x125
Clock Gear x10 Scrap Pistol [2] x1 |
Precision Piercer [2] | Lead x125
Clock Gear x10 Scrap Piercer [2] x1 |
Precision Shatter [2] | Lead x125
Clock Gear x10 Scrap Shatter [2] x1 |
Precision Splatter [2] | Lead x125
Clock Gear x10 |
Precision Bomber [2] | Lead x125
Clock Gear x10 Scrap Bomber [2] x1 |
Precision Slasher [2] | Lead x125
Clock Gear x10 Scrap Slasher [2] x1 |
Materiais | |
---|---|
Item | Materiais |
Clock Gear | Lead x15 |
Clock Regulator | Lead x15
Clock Gear x10 |
Encantamentos
Use o Clock Regulator para abrir a interface de Encantamento das armas Solid, Wicked e Precision
Item Alvo | Ordem do Slot | Requisitos Mínimos | Custo do Reset | |
---|---|---|---|---|
Grade | Refino | |||
Solid Claymore [2] | 3→2 | Nenhum | 0 | 10 Lead
50,000 zenys Chance: 100% |
Solid Staff [2] | ||||
Solid Manual [2] | ||||
Solid Spear [2] | ||||
Solid Wand [2] | ||||
Solid Dagger [2] | ||||
Solid Edge [2] | ||||
Solid Rod [2] | ||||
Wicked Katar [2] | ||||
Wicked Cross [2] | ||||
Wicked Dagger [2] | ||||
Wicked Blade [2] | ||||
Wicked Axe [2] | ||||
Wicked Book [2] | ||||
Wicked Plant [2] | ||||
Wicked Edge [2] | ||||
Precision Lute [2] | ||||
Precision Whip [2] | ||||
Precision Fist [2] | ||||
Precision Bow [2] | ||||
Precision Pistol [2] | ||||
Precision Piercer [2] | ||||
Precision Shatter [2] | ||||
Precision Splatter [2] | ||||
Precision Bomber [2] | ||||
Precision Slasher [2] |
Slot 3 | ||
---|---|---|
Custo | 30 Lead
1 Clock Gear 200,000 zenys |
|
Sucesso | 100.00% | |
Alteração de Grade | Grade D: nenhum
Grade C: nenhum Grade B: nenhum Grade A: nenhum |
|
Encantamentos | Chance | Item |
7,69% | Clockwork (Atk) | |
7,69% | Clockwork (Matk) | |
7,69% | Clockwork (Delay After Attack) | |
7,69% | Clockwork (Variable Casting) | |
7,69% | Clockwork (Delay After Skill) | |
7,69% | Clockwork (POW) | |
7,69% | Clockwork (SPL) | |
7,69% | Clockwork (STA) | |
7,69% | Clockwork (WIS) | |
7,69% | Clockwork (CRT) | |
7,69% | Clockwork (CON) | |
7,69% | Clockwork (P.Atk) | |
7,69% | Clockwork (S.Matk) |
Slot 3 | Custo | |
---|---|---|
Materiais | Zeny | |
Clockwork (Atk) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (Matk) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (Delay After Attack) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (Variable Casting) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (Delay After Skill) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (POW) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (SPL) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (STA) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (WIS) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (CRT) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (CON) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (P.Atk) | 1500 Lead
50 Clock Gear |
5,000,000z |
Clockwork (S.Matk) | 1500 Lead
50 Clock Gear |
5,000,000z |