Predefinição:Link Skills

De History Reborn Wiki
Ir para navegação Ir para pesquisar

A page of all the skill links. These will link you to our description of the skill on the wiki.

Note 1: You can quickly find the skill you want by using ctrl + f and typing it in the search bar.

Note 2: You can triple click the "link" to highlight the whole section, then ctrl + c to copy it.

Aprendiz

Skill Code
1.png Basic Skill {{Skill Info|class=Aprendiz|id=1|skill=Basic Skill}}
142.png First Aid {{Skill Info|class=Aprendiz|id=142|skill=First Aid}}
143.png Play Dead {{Skill Info|class=Aprendiz|id=143|skill=Play Dead}}

Espadachim

Skill Code
2.png Sword Mastery {{Skill Info|class=Espadachim|id=2|skill=Sword Mastery}}
4.png Increase HP Recovery {{Skill Info|class=Espadachim|id=4|skill=Increase HP Recovery}}
5.png Bash {{Skill Info|class=Espadachim|id=5|skill=Bash}}
6.png Provoke {{Skill Info|class=Espadachim|id=6|skill=Provoke}}
3.png Two-Handed Sword Mastery {{Skill Info|class=Espadachim|id=3|skill=Two-Handed Sword Mastery}}
7.png Magnum Break {{Skill Info|class=Espadachim|id=7|skill=Magnum Break}}
8.png Endure {{Skill Info|class=Espadachim|id=8|skill=Endure}}
144.png Moving HP Recovery {{Skill Info|class=Espadachim|id=144|skill=Moving HP Recovery}}
145.png Fatal Blow {{Skill Info|class=Espadachim|id=145|skill=Fatal Blow}}
146.png Auto Berserk {{Skill Info|class=Espadachim|id=146|skill=Auto Berserk}}

Cavaleiro

Skill Code
55.png Spear Mastery {{Skill Info|class=Cavaleiro|id=55|skill=Spear Mastery}}
60.png Two-Handed Quicken {{Skill Info|class=Cavaleiro|id=60|skill=Two-Handed Quicken}}
61.png Auto Counter {{Skill Info|class=Cavaleiro|id=61|skill=Auto Counter}}
63.png Riding {{Skill Info|class=Cavaleiro|id=63|skill=Riding}}
56.png Pierce {{Skill Info|class=Cavaleiro|id=56|skill=Pierce}}
62.png Bowling Bash {{Skill Info|class=Cavaleiro|id=62|skill=Bowling Bash}}
64.png Cavalier Mastery {{Skill Info|class=Cavaleiro|id=64|skill=Cavalier Mastery}}
58.png Spear Stab {{Skill Info|class=Cavaleiro|id=58|skill=Spear Stab}}
59.png Spear Boomerang {{Skill Info|class=Cavaleiro|id=59|skill=Spear Boomerang}}
57.png Brandish Spear {{Skill Info|class=Cavaleiro|id=57|skill=Brandish Spear}}
1001.png Charge Attack {{Skill Info|class=Cavaleiro|id=1001|skill=Charge Attack}}
495.png One Hand Quicken {{Skill Info|class=Cavaleiro|id=495|skill=One Hand Quicken}}

Lorde

Skill Code
355.png Aura Blade {{Skill Info|class=Lorde|id=355|skill=Aura Blade}}
356.png Parrying {{Skill Info|class=Lorde|id=356|skill=Parrying}}
357.png Concentration {{Skill Info|class=Lorde|id=357|skill=Concentration}}
358.png Tension Relax {{Skill Info|class=Lorde|id=358|skill=Tension Relax}}
359.png Berserk {{Skill Info|class=Lorde|id=359|skill=Berserk}}
397.png Spiral Pierce {{Skill Info|class=Lorde|id=397|skill=Spiral Pierce}}
398.png Head Crush {{Skill Info|class=Lorde|id=398|skill=Head Crush}}
399.png Joint Beat {{Skill Info|class=Lorde|id=399|skill=Joint Beat}}

Cavaleiro Rúnico

Skill Code
2007.png Dragon Training {{Skill Info|class=Cavaleiro Rúnico|id=2007|skill=Dragon Training}}
2010.png Rune Mastery {{Skill Info|class=Cavaleiro Rúnico|id=2010|skill=Rune Mastery}}
2020.png Phantom Thrust {{Skill Info|class=Cavaleiro Rúnico|id=2020|skill=Phantom Thrust}}
2001.png Enchant Blade {{Skill Info|class=Cavaleiro Rúnico|id=2001|skill=Enchant Blade}}
2004.png Hundred Spear {{Skill Info|class=Cavaleiro Rúnico|id=2004|skill=Hundred Spear}}
2008.png Dragon Breath {{Skill Info|class=Cavaleiro Rúnico|id=2008|skill=Dragon Breath}}
2009.png Dragon Howling {{Skill Info|class=Cavaleiro Rúnico|id=2009|skill=Dragon Howling}}
5004.png Dragon Breath Water {{Skill Info|class=Cavaleiro Rúnico|id=5004|skill=Dragon Breath Water}}
2002.png Sonic Wave {{Skill Info|class=Cavaleiro Rúnico|id=2002|skill=Sonic Wave}}
2003.png Death Bound {{Skill Info|class=Cavaleiro Rúnico|id=2003|skill=Death Bound}}
2005.png Wind Cutter {{Skill Info|class=Cavaleiro Rúnico|id=2005|skill=Wind Cutter}}
2006.png Ignition Break {{Skill Info|class=Cavaleiro Rúnico|id=2006|skill=Ignition Break}}

Dragon Knight

Skill Code
2007.png Dragon Training {{Skill Info|class=Dragon Knight|id=5201|skill=Servant Weapon}}
2010.png Rune Mastery {{Skill Info|class=Dragon Knight|id=5203|skill=Servant Weapon - Sign}}
2020.png Phantom Thrust {{Skill Info|class=Dragon Knight|id=5204|skill=Servant Weapon - Phantom}}
2001.png Enchant Blade {{Skill Info|class=Dragon Knight|id=5205|skill=Servant Weapon - Demolition}}
2004.png Hundred Spear {{Skill Info|class=Dragon Knight|id=5206|skill=Changing Pierce}}
2008.png Dragon Breath {{Skill Info|class=Dragon Knight|id=5207|skill=Two Hand Defending}}
2009.png Dragon Howling {{Skill Info|class=Dragon Knight|id=5208|skill=Hack And Slasher}}
5004.png Dragon Breath Water {{Skill Info|class=Dragon Knight|id=5210|skill=Draconic Aura}}
2002.png Sonic Wave {{Skill Info|class=Dragon Knight|id=5211|skill=Madness Crusher}}
2003.png Death Bound {{Skill Info|class=Dragon Knight|id=5212|skill=Vigor}}
2005.png Wind Cutter {{Skill Info|class=Dragon Knight|id=5213|skill=Storm Slash}}

Crusader

Skill Code
248.png Faith {{Skill Info|class=Crusader|id=248|skill=Faith}}
249.png Auto Guard {{Skill Info|class=Crusader|id=249|skill=Auto Guard}}
55.png Spear Mastery {{Skill Info|class=Crusader|id=55|skill=Spear Mastery}}
63.png Riding {{Skill Info|class=Crusader|id=63|skill=Riding}}
64.png Cavalier Mastery {{Skill Info|class=Crusader|id=64|skill=Cavalier Mastery}}
23.png Demon Bane {{Skill Info|class=Crusader|id=23|skill=Demon Bane}}
28.png Heal {{Skill Info|class=Crusader|id=28|skill=Heal}}
35.png Cure {{Skill Info|class=Crusader|id=35|skill=Cure}}
22.png Divine Protection {{Skill Info|class=Crusader|id=22|skill=Divine Protection}}
250.png Shield Charge {{Skill Info|class=Crusader|id=250|skill=Shield Charge}}
251.png Shield Boomerang {{Skill Info|class=Crusader|id=251|skill=Shield Boomerang}}
252.png Reflect Shield {{Skill Info|class=Crusader|id=252|skill=Reflect Shield}}
253.png Holy Cross {{Skill Info|class=Crusader|id=253|skill=Holy Cross}}
254.png Grand Cross {{Skill Info|class=Crusader|id=254|skill=Grand Cross}}
255.png Devotion {{Skill Info|class=Crusader|id=255|skill=Devotion}}
256.png Providence {{Skill Info|class=Crusader|id=256|skill=Providence}}
257.png Defender {{Skill Info|class=Crusader|id=257|skill=Defender}}
258.png Spear Quicken {{Skill Info|class=Crusader|id=258|skill=Spear Quicken}}
1002.png Shrink {{Skill Info|class=Crusader|id=1002|skill=Shrink}}

Paladin

Skill Code
367.png Pressure {{Skill Info|class=Paladin|id=367|skill=Pressure}}
368.png Sacrifice {{Skill Info|class=Paladin|id=368|skill=Sacrifice}}
369.png Gospel {{Skill Info|class=Paladin|id=369|skill=Gospel}}
480.png Shield Chain {{Skill Info|class=Paladin|id=480|skill=Shield Chain}}

Royal Guard

Skill Code
2308.png Banishing Point {{Skill Info|class=Royal Guard|id=2308|skill=Banishing Point}}
2309.png Trample {{Skill Info|class=Royal Guard|id=2309|skill=Trample}}
2310.png Shield Press {{Skill Info|class=Royal Guard|id=2310|skill=Shield Press}}
2311.png Reflect Damage {{Skill Info|class=Royal Guard|id=2311|skill=Reflect Damage}}
2313.png Force of Vanguard {{Skill Info|class=Royal Guard|id=2313|skill=Force of Vanguard}}
2320.png Moon Slasher {{Skill Info|class=Royal Guard|id=2320|skill=Moon Slasher}}
2321.png Ray of Genesis {{Skill Info|class=Royal Guard|id=2321|skill=Ray of Genesis}}
2322.png Piety {{Skill Info|class=Royal Guard|id=2322|skill=Piety}}
2312.png Pinpoint Attack {{Skill Info|class=Royal Guard|id=2312|skill=Pinpoint Attack}}
2314.png Rage Burst {{Skill Info|class=Royal Guard|id=2314|skill=Rage Burst}}
2316.png Exceed Break {{Skill Info|class=Royal Guard|id=2316|skill=Exceed Break}}
2318.png Prestige {{Skill Info|class=Royal Guard|id=2318|skill=Prestige}}
2323.png Earth Drive {{Skill Info|class=Royal Guard|id=2323|skill=Earth Drive}}
5013.png King's Grace {{Skill Info|class=Royal Guard|id=5013|skill=King's Grace}}
2307.png Cannon Spear {{Skill Info|class=Royal Guard|id=2307|skill=Cannon Spear}}
2315.png Shield Spell {{Skill Info|class=Royal Guard|id=2315|skill=Shield Spell}}
2317.png Over Brand {{Skill Info|class=Royal Guard|id=2317|skill=Over Brand}}
2319.png Banding {{Skill Info|class=Royal Guard|id=2319|skill=Banding}}
2324.png Hesperus Lit {{Skill Info|class=Royal Guard|id=2324|skill=Hesperus Lit}}
2325.png Inspiration {{Skill Info|class=Royal Guard|id=2325|skill=Inspiration}}

Acolyte

Skill Code
33.png Angelus {{Skill Info|class=Acolyte|id=33|skill=Angelus}}
31.png Aqua Benedicta {{Skill Info|class=Acolyte|id=31|skill=Aqua Benedicta}}
34.png Blessing {{Skill Info|class=Acolyte|id=34|skill=Blessing}}
35.png Cure {{Skill Info|class=Acolyte|id=35|skill=Cure}}
30.png Decrease Agility {{Skill Info|class=Acolyte|id=30|skill=Decrease Agility}}
23.png Demon Bane {{Skill Info|class=Acolyte|id=23|skill=Demon Bane}}
22.png Divine Protection {{Skill Info|class=Acolyte|id=22|skill=Divine Protection}}
28.png Heal {{Skill Info|class=Acolyte|id=28|skill=Heal}}
156.png Holy Light {{Skill Info|class=Acolyte|id=156|skill=Holy Light}}
29.png Increase Agility {{Skill Info|class=Acolyte|id=29|skill=Increase Agility}}
25.png Pneuma {{Skill Info|class=Acolyte|id=25|skill=Pneuma}}
24.png Ruwach {{Skill Info|class=Acolyte|id=24|skill=Ruwach}}
32.png Signum Crusis {{Skill Info|class=Acolyte|id=32|skill=Signum Crusis}}
26.png Teleport {{Skill Info|class=Acolyte|id=26|skill=Teleport}}
27.png Warp Portal {{Skill Info|class=Acolyte|id=27|skill=Warp Portal}}

Priest

Skill Code
68.png Aspersio {{Skill Info|class=Priest|id=68|skill=Aspersio}}
69.png B.S. Sacrementi {{Skill Info|class=Priest|id=69|skill=B.S. Sacrementi}}
75.png Gloria {{Skill Info|class=Priest|id=75|skill=Gloria}}
66.png Impositio Manus {{Skill Info|class=Priest|id=66|skill=Impositio Manus}}
73.png Kyrie Eleison {{Skill Info|class=Priest|id=73|skill=Kyrie Eleison}}
78.png Lex Aeterna {{Skill Info|class=Priest|id=78|skill=Lex Aeterna}}
76.png Lex Divina {{Skill Info|class=Priest|id=76|skill=Lex Divina}}
65.png Mace Mastery {{Skill Info|class=Priest|id=65|skill=Mace Mastery}}
9.png Increase SP Recovery {{Skill Info|class=Priest|id=9|skill=Increase SP Recovery}}
74.png Magnificat {{Skill Info|class=Priest|id=74|skill=Magnificat}}
79.png Magnus Exorcismus {{Skill Info|class=Priest|id=79|skill=Magnum Exorcismus}}
1014.png Redemptio {{Skill Info|class=Priest|id=1014|skill=Redemptio}}
54.png Resurrection {{Skill Info|class=Priest|id=54|skill=Resurrection}}
12.png Safety Wall {{Skill Info|class=Priest|id=12|skill=Safety Wall}}
70.png Sanctuary {{Skill Info|class=Priest|id=70|skill=Sanctuary}}
71.png Slow Poison {{Skill Info|class=Priest|id=71|skill=Slow Poison}}
72.png Status Recovery {{Skill Info|class=Priest|id=72|skill=Status Recovery}}
67.png Suffragium {{Skill Info|class=Priest|id=67|skill=Suffragium}}
77.png Turn Undead {{Skill Info|class=Priest|id=77|skill=Turn Undead}}

High Priest

Skill Code
361.png Assumptio {{Skill Info|class=High Priest|id=361|skill=Assumptio}}
362.png Basilica {{Skill Info|class=High Priest|id=362|skill=Basilica}}
363.png Meditation {{Skill Info|class=High Priest|id=363|skill=Meditation}}
481.png Mana Recharge {{Skill Info|class=High Priest|id=481|skill=Mana Recharge}}

Arch Bishop

Skill Code
2040.png Adoramus {{Skill Info|class=Arch Bishop|id=2040|skill=Adoramus}}
2039.png Ancilla {{Skill Info|class=Arch Bishop|id=2039|skill=Ancilla}}
2042.png Canto Candidus {{Skill Info|class=Arch Bishop|id=2042|skill=Canto Candidus}}
2052.png Clearance {{Skill Info|class=Arch Bishop|id=2052|skill=Clearance}}
2041.png Clementia {{Skill Info|class=Arch Bishop|id=2041|skill=Clementia}}
2043.png Coluceo Heal {{Skill Info|class=Arch Bishop|id=2043|skill=Coluceo Heal}}
5073.png Convenio {{Skill Info|class=Arch Bishop|id=5073|skill=Convenio}}
2054.png Duple Light {{Skill Info|class=Arch Bishop|id=2054|skill=Duple Light}}
2053.png Expiatio {{Skill Info|class=Arch Bishop|id=2053|skill=Expiatio}}
2044.png Epiclesis {{Skill Info|class=Arch Bishop|id=2044|skill=Epiclesis}}
2051.png Highness Heal {{Skill Info|class=Arch Bishop|id=2051|skill=Highness Heal}}
2038.png Judex {{Skill Info|class=Arch Bishop|id=2038|skill=Judex}}
2047.png Lauda Agnus {{Skill Info|class=Arch Bishop|id=2047|skill=Lauda Agnus}}
2048.png Lauda Ramus {{Skill Info|class=Arch Bishop|id=2048|skill=Lauda Ramus}}
5011.png Offertorium {{Skill Info|class=Arch Bishop|id=5011|skill=Offertorium}}
2046.png Oratio {{Skill Info|class=Arch Bishop|id=2046|skill=Oratio}}
2045.png Praefatio {{Skill Info|class=Arch Bishop|id=2045|skill=Praefatio}}
2050.png Renovatio {{Skill Info|class=Arch Bishop|id=2050|skill=Renovatio}}
2515.png Sacrament {{Skill Info|class=Arch Bishop|id=2515|skill=Sacrament}}
2057.png Silentium {{Skill Info|class=Arch Bishop|id=2057|skill=Silentium}}
5072.png Vituperatum {{Skill Info|class=Arch Bishop|id=5072|skill=Vituperatum}}

Monk

Skill Code
259.png Iron Hand {{Skill Info|class=Monk|id=259|skill=Iron Hand}}
261.png Call Spirits {{Skill Info|class=Monk|id=261|skill=Call Spirits}}
262.png Absorb Spirits {{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}
265.png Dodge {{Skill Info|class=Monk|id=265|skill=Dodge}}
266.png Investigate {{Skill Info|class=Monk|id=266|skill=Investigate}}
263.png Triple Attack {{Skill Info|class=Monk|id=263|skill=Triple Attack}}
267.png Finger Offensive {{Skill Info|class=Monk|id=267|skill=Finger Offensive}}
269.png Blade Stop {{Skill Info|class=Monk|id=269|skill=Blade Stop}}
270.png Critical Explosion {{Skill Info|class=Monk|id=270|skill=Critical Explosion}}
260.png Spirit Recovery {{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}
271.png Asura Strike {{Skill Info|class=Monk|id=271|skill=Asura Strike}}
272.png Chain Combo {{Skill Info|class=Monk|id=272|skill=Chain Combo}}
273.png Combo Finish {{Skill Info|class=Monk|id=273|skill=Combo Finish}}
268.png Steel Body {{Skill Info|class=Monk|id=268|skill=Steel Body}}
264.png Body Relocation {{Skill Info|class=Monk|id=264|skill=Body Relocation}}
1015.png Ki Translation {{Skill Info|class=Monk|id=1015|skill=Ki Translation}}
1016.png Ki Explosion {{Skill Info|class=Monk|id=1016|skill=Ki Explosion}}

Champion

Skill Code
370.png Palm Push Strike {{Skill Info|class=Champion|id=370|skill=Palm Push Strike}}
371.png Tiger Palm {{Skill Info|class=Champion|id=371|skill=Tiger Palm}}
401.png Dangerous Soul Collect {{Skill Info|class=Champion|id=401|skill=Dangerous Soul Collect}}
372.png Chain Crush Combo {{Skill Info|class=Champion|id=372|skill=Chain Crush Combo}}

Sura

Skill Code
2326.png Dragon Combo {{Skill Info|class=Sura|id=2326|skill=Dragon Combo}}
2341.png Power Implantation {{Skill Info|class=Sura|id=2341|skill=Power Implantation}}
2518.png Ride in Lightning {{Skill Info|class=Sura|id=2518|skill=Ride in Lightning}}
2327.png Sky Net Blow {{Skill Info|class=Sura|id=2327|skill=Sky Net Blow}}
2329.png Fallen Empire {{Skill Info|class=Sura|id=2329|skill=Fallen Empire}}
2340.png Power Absorb {{Skill Info|class=Sura|id=2340|skill=Power Absorb}}
2344.png Gentle Touch - Silence {{Skill Info|class=Sura|id=2344|skill=Gentle Touch - Silence}}
2345.png Gentle Touch - Cure {{Skill Info|class=Sura|id=2345|skill=Gentle Touch - Cure}}
2330.png Tiger Cannon {{Skill Info|class=Sura|id=2330|skill=Tiger Cannon}}
2333.png Crescent Blow {{Skill Info|class=Sura|id=2333|skill=Crescent Blow}}
2334.png Cursed Circle {{Skill Info|class=Sura|id=2334|skill=Cursed Circle}}
2346.png Gentle Touch - Energy Gain {{Skill Info|class=Sura|id=2346|skill=Gentle Touch - Energy Gain}}
2347.png Gentle Touch - Change {{Skill Info|class=Sura|id=2347|skill=Gentle Touch - Change}}
2517.png Howling of Lion {{Skill Info|class=Sura|id=2517|skill=Howling of Lion}}
2328.png Earth Shaker {{Skill Info|class=Sura|id=2328|skill=Earth Shaker}}
2337.png Windmill {{Skill Info|class=Sura|id=2337|skill=Windmill}}
2348.png Gentle Touch - Revitalize {{Skill Info|class=Sura|id=2348|skill=Gentle Touch - Revitalize}}
5009.png Flash Combo {{Skill Info|class=Sura|id=5009|skill=Flash Combo}}
2332.png Rampage Blaster {{Skill Info|class=Sura|id=2332|skill=Rampage Blaster}}
2335.png Lightning Walk {{Skill Info|class=Sura|id=2335|skill=Lightning Walk}}
2336.png Knuckle Arrow {{Skill Info|class=Sura|id=2336|skill=Knuckle Arrow}}
2338.png Rising Dragon {{Skill Info|class=Sura|id=2338|skill=Rising Dragon}}
2343.png Gate of Hell {{Skill Info|class=Sura|id=2343|skill=Gate of Hell}}

Mage

Skill Code
10.png Sight {{Skill Info|class=Mage|id=10|skill=Sight}}
11.png Napalm Beat {{Skill Info|class=Mage|id=11|skill=Napalm Beat}}
14.png Cold Bolt {{Skill Info|class=Mage|id=14|skill=Cold Bolt}}
16.png Stone Curse {{Skill Info|class=Mage|id=16|skill=Stone Curse}}
19.png Fire Bolt {{Skill Info|class=Mage|id=19|skill=Fire Bolt}}
20.png Lightning Bolt {{Skill Info|class=Mage|id=20|skill=Lightning Bolt}}
9.png Increase SP Recovery {{Skill Info|class=Mage|id=9|skill=Increase SP Recovery}}
13.png Soul Strike {{Skill Info|class=Mage|id=13|skill=Soul Strike}}
15.png Frost Diver {{Skill Info|class=Mage|id=15|skill=Frost Diver}}
17.png Fire Ball {{Skill Info|class=Mage|id=17|skill=Fire Ball}}
21.png Thunderstorm {{Skill Info|class=Mage|id=21|skill=Thunderstorm}}
12.png Safety Wall {{Skill Info|class=Mage|id=12|skill=Safety Wall}}
18.png Fire Wall {{Skill Info|class=Mage|id=18|skill=Fire Wall}}
157.png Energy Coat {{Skill Info|class=Mage|id=157|skill=Energy Coat}}

Wizard

Skill Code
80.png Fire Pillar {{Skill Info|class=Wizard|id=80|skill=Fire Pillar}}
81.png Sightrasher {{Skill Info|class=Wizard|id=81|skill=Sightrasher}}
84.png Jupitel Thunder {{Skill Info|class=Wizard|id=84|skill=Jupitel Thunder}}
86.png Water Ball {{Skill Info|class=Wizard|id=86|skill=Water Ball}}
87.png Ice Wall {{Skill Info|class=Wizard|id=87|skill=Ice Wall}}
90.png Earth Spike {{Skill Info|class=Wizard|id=90|skill=Earth Spike}}
93.png Sense {{Skill Info|class=Wizard|id=93|skill=Sense}}
83.png Meteor Storm {{Skill Info|class=Wizard|id=83|skill=Meteor Storm}}
85.png Lord of Vermilion {{Skill Info|class=Wizard|id=85|skill=Lord of Vermilion}}
88.png Frost Nova {{Skill Info|class=Wizard|id=88|skill=Frost Nova}}
89.png Storm Gust {{Skill Info|class=Wizard|id=89|skill=Storm Gust}}
91.png Heaven's Drive {{Skill Info|class=Wizard|id=91|skill=Heaven's Drive}}
92.png Quagmire {{Skill Info|class=Wizard|id=92|skill=Quagmire}}
1006.png Sight Blaster {{Skill Info|class=Wizard|id=1006|skill=Sight Blaster}}

High Wizard

Skill Code
364.png Soul Drain {{Skill Info|class=High Wizard|id=364|skill=Soul Drain}}
365.png Magic Crasher {{Skill Info|class=High Wizard|id=365|skill=Magic Crasher}}
366.png Mystical Amplification {{Skill Info|class=High Wizard|id=366|skill=Mystical Amplification}}
400.png Napalm Vulcan {{Skill Info|class=High Wizard|id=400|skill=Napalm Vulcan}}
483.png Ganbantein {{Skill Info|class=High Wizard|id=483|skill=Ganbantein}}
484.png Gravitation Field {{Skill Info|class=High Wizard|id=484|skill=Gravitation Field}}

Warlock

Skill Code
2205.png Marsh of Abyss {{Skill Info|class=Warlock|id=2205|skill=Marsh of Abyss}}
2208.png Radius {{Skill Info|class=Warlock|id=2208|skill=Radius}}
2222.png Summon Fire Ball {{Skill Info|class=Warlock|id=2222|skill=Summon Fire Ball}}
2223.png Summon Lightning Ball {{Skill Info|class=Warlock|id=2223|skill=Summon Lightning Ball}}
2224.png Summon Water Ball {{Skill Info|class=Warlock|id=2224|skill=Summon Water Ball}}
2229.png Summon Stone {{Skill Info|class=Warlock|id=2229|skill=Summon Stone}}
2230.png Release {{Skill Info|class=Warlock|id=2230|skill=Release}}
2231.png Reading Spellbook {{Skill Info|class=Warlock|id=2231|skill=Reading Spellbook}}
2232.png Freezing Spell {{Skill Info|class=Warlock|id=2232|skill=Freezing Spell}}
2203.png Frost Misty {{Skill Info|class=Warlock|id=2203|skill=Frost Misty}}
2207.png Sienna Execrate {{Skill Info|class=Warlock|id=2207|skill=Sienna Execrate}}
2210.png Drain Life {{Skill Info|class=Warlock|id=2210|skill=Drain Life}}
2211.png Crimson Rock {{Skill Info|class=Warlock|id=2211|skill=Crimson Rock}}
2214.png Chain Lightning {{Skill Info|class=Warlock|id=2214|skill=Chain Lightning}}
2202.png Soul Expansion {{Skill Info|class=Warlock|id=2202|skill=Soul Expansion}}
2204.png Jack Frost {{Skill Info|class=Warlock|id=2204|skill=Jack Frost}}
2209.png Stasis {{Skill Info|class=Warlock|id=2209|skill=Stasis}}
2212.png Hell Inferno {{Skill Info|class=Warlock|id=2212|skill=Hell Inferno}}
2216.png Earth Strain {{Skill Info|class=Warlock|id=2216|skill=Earth Strain}}
2201.png White Imprison {{Skill Info|class=Warlock|id=2201|skill=White Imprison}}
2213.png Comet {{Skill Info|class=Warlock|id=2213|skill=Comet}}
2217.png Tetra Vortex {{Skill Info|class=Warlock|id=2217|skill=Tetra Vortex}}
5012.png Intense Telekinesis {{Skill Info|class=Warlock|id=5012|skill=Intense Telekinesis}}
2206.png Recognized Spell {{Skill Info|class=Warlock|id=2206|skill=Recognized Spell}}

Sage

Skill Code
274.png Advanced Book {{Skill Info|class=Sage|id=274|skill=Advanced Book}}
93.png Sense {{Skill Info|class=Sage|id=93|skill=Sense}}
90.png Earth Spike {{Skill Info|class=Sage|id=90|skill=Earth Spike}}
91.png Heaven's Drive {{Skill Info|class=Wizard|id=91|skill=Heaven's Drive}}
290.png Monocell {{Skill Info|class=Sage|id=290|skill=Monocell}}
290.png Class Change {{Skill Info|class=Sage|id=290|skill=Class Change}}
290.png Monster Chant {{Skill Info|class=Sage|id=290|skill=Monster Chant}}
290.png Grampus Morph {{Skill Info|class=Sage|id=290|skill=Grampus Morph}}
290.png Grim Reaper {{Skill Info|class=Sage|id=290|skill=Grim Reaper}}
290.png Gold Digger {{Skill Info|class=Sage|id=290|skill=Gold Digger}}
290.png Beastly Hypnosis {{Skill Info|class=Sage|id=290|skill=Beastly Hypnosis}}
290.png Questioning {{Skill Info|class=Sage|id=290|skill=Questioning}}
290.png Gravity {{Skill Info|class=Sage|id=290|skill=Gravity}}
290.png Leveling {{Skill Info|class=Sage|id=290|skill=Leveling}}
290.png Suicide {{Skill Info|class=Sage|id=290|skill=Suicide}}
290.png Rejuvenation {{Skill Info|class=Sage|id=290|skill=Rejuvenation}}
290.png Coma {{Skill Info|class=Sage|id=290|skill=Coma}}
275.png Cast Cancel {{Skill Info|class=Sage|id=275|skill=Cast Cancel}}
276.png Magic Rod {{Skill Info|class=Sage|id=276|skill=Magic Rod}}
280.png Flame Launcher {{Skill Info|class=Sage|id=280|skill=Flame Launcher}}
281.png Frost Weapon {{Skill Info|class=Sage|id=281|skill=Frost Weapon}}
282.png Lightning Loader {{Skill Info|class=Sage|id=282|skill=Lightning Loader}}
283.png Seismic Weapon {{Skill Info|class=Sage|id=283|skill=Seismic Weapon}}
284.png Dragonology {{Skill Info|class=Sage|id=284|skill=Dragonology}}
277.png Spell Breaker {{Skill Info|class=Sage|id=277|skill=Spell Breaker}}
278.png Free Cast {{Skill Info|class=Sage|id=278|skill=Free Cast}}
285.png Volcano {{Skill Info|class=Sage|id=285|skill=Volcano}}
286.png Deluge {{Skill Info|class=Sage|id=286|skill=Deluge}}
287.png Whirlwind {{Skill Info|class=Sage|id=287|skill=Whirlwind}}
279.png Auto Spell {{Skill Info|class=Sage|id=279|skill=Auto Spell}}
288.png Land Protector {{Skill Info|class=Sage|id=288|skill=Land Protector}}
289.png Dispel {{Skill Info|class=Sage|id=289|skill=Dispel}}
290.png Abracadabra {{Skill Info|class=Sage|id=290|skill=Abracadabra}}
1007.png Create Elemental Converter {{Skill Info|class=Sage|id=1007|skill=Create Elemental Converter}}
1008.png Elemental Change (Water) {{Skill Info|class=Sage|id=1008|skill=Elemental Change (Water)}}
1017.png Elemental Change (Earth) {{Skill Info|class=Sage|id=1017|skill=Elemental Change (Earth)}}
1018.png Elemental Change (Fire) {{Skill Info|class=Sage|id=1018|skill=Elemental Change (Fire)}}
1019.png Elemental Change (Wind) {{Skill Info|class=Sage|id=1019|skill=Elemental Change (Wind)}}

Professor

Skill Code
373.png Health Conversion {{Skill Info|class=Professor|id=373|skill=Health Conversion}}
374.png Soul Change {{Skill Info|class=Professor|id=374|skill=Soul Change}}
375.png Soul Burn {{Skill Info|class=Professor|id=|skill=Soul Burn}}
403.png Memorize {{Skill Info|class=Professor|id=403|skill=Memorize}}
404.png Wall of Fog {{Skill Info|class=Professor|id=404|skill=Wall of Fog}}
405.png Spider Web {{Skill Info|class=Professor|id=405|skill=Spider Web}}
482.png Double Casting {{Skill Info|class=Professor|id=482|skill=Double Casting}}
402.png Mind Breaker {{Skill Info|class=Professor|id=402|skill=Mind Breaker}}

Sorcerer

Skill Code
2443.png Fire Walk {{Skill Info|class=Sorcerer|id=2443|skill=Fire Walk}}
2444.png Electric Walk {{Skill Info|class=Sorcerer|id=2444|skill=Electric Walk}}
2445.png Spell Fist {{Skill Info|class=Sorcerer|id=2445|skill=Spell Fist}}
2446.png Earth Grave {{Skill Info|class=Sorcerer|id=2446|skill=Earth Grave}}
2447.png Diamond Dust {{Skill Info|class=Sorcerer|id=2447|skill=Diamond Dust}}
2449.png Psychic Wave {{Skill Info|class=Sorcerer|id=2449|skill=Psychic Wave}}
2450.png Killing Cloud {{Skill Info|class=Sorcerer|id=2450|skill=Killing Cloud}}
2451.png Striking {{Skill Info|class=Sorcerer|id=2451|skill=Striking}}
2452.png Warmer {{Skill Info|class=Sorcerer|id=2452|skill=Warmer}}
2453.png Vacuum Extreme {{Skill Info|class=Sorcerer|id=2453|skill=Vacuum Extreme}}
2454.png Varetyr Spear {{Skill Info|class=Sorcerer|id=2454|skill=Varetyr Spear}}
2462.png 4 Elemental Analysis {{Skill Info|class=Sorcerer|id=2462|skill=4 Elemental Analysis}}
2448.png Poison Buster {{Skill Info|class=Sorcerer|id=2448|skill=Poison Buster}}
2455.png Arrullo {{Skill Info|class=Sorcerer|id=2455|skill=Arrullo}}
2456.png Elemental Control {{Skill Info|class=Sorcerer|id=2456|skill=Elemental Control}}
2457.png Summon Agni {{Skill Info|class=Sorcerer|id=2457|skill=Summon Agni}}
